Description
Product specifications and attributes from Shopify, along with current inventory levels from Shopify.
Common Use Cases
- Look up current inventory level of specific SKUs.
- Create report for SKUs running low on inventory.
Fields
Filters, Dimensions and Measures | Category | Description |
Current Inventory Level: Inventory Location | dimension | Name from the Location table where the inventory is location |
Current Inventory Level: Inventory Quantity | dimension | Total item inventory in the store(s) |
Current Inventory Level: Listing SKU | dimension | The SKU in the store |
Current Inventory Level: SKU | dimension | The normalized SKU across all stores |
Current Inventory Level: Current Inventory Cost Value | measure | Inventory quantity * sku cost |
Current Inventory Level: Current Inventory Retail Value | measure | Inventory quantity * product price |
Current Inventory Level: Inventory Location | measure | Count of the unique locations inventory is recorded |
Current Inventory Level: Item Inventory | measure | Count of the unique items + store combinations |
Filters, Dimensions and Measures | Category | Description |
Order Line Detail: Converted Currency | dimension | The Currency Code the amount was convererted to |
Order Line Detail: Currency Conversion Rate | dimension | The daily rate of the currency conversion |
Order Line Detail: Gift Card Flag (Yes / No) | dimension | If the Item is a Gift Card |
Order Line Detail: Listing SKU | dimension | The SKU of the product from the Source System |
Order Line Detail: Original Currency | dimension | The Currency Code the amount was convererted from |
Order Line Detail: Product Name | dimension | The name of the product when purchased |
Order Line Detail: Product Type | dimension | The type of product from the Source System |
Order Line Detail: SKU | dimension | The mapped SKU (if applicable) based on the BSD SKU Mapping table |
Order Line Detail: SKU Cost | dimension | The cost of the item (1 unit) |
Order Line Detail: Store Customer ID | dimension | The Customer ID from the Source System |
Order Line Detail: Store Order ID | dimension | The Order ID from the Source System |
Order Line Detail: Store Order Line ID | dimension | The Order Line ID from the Source System |
Order Line Detail: Variant Name | dimension | The name of the Item (Product Variant) when purchased |
Order Line Detail: Variant Price | dimension | The price of the item when purchased |
Order Line Detail: Attribution Contribution Margin | measure | Total contribution margin of orders: Net Margin less attribution marketing cost and fulfillment/shipping cost |
Order Line Detail: Attribution Marketing Cost | measure | Total Attribution Marketing cost of orders |
Order Line Detail: Average Order Attribution Marketing Cost | measure | Average Attribution Marketing Cost per valid order |
Order Line Detail: Average Order Discount Amount | measure | Average discount per order -- Total Discount Amount divided by Valid orders |
Order Line Detail: Average Order First Click Marketing Cost | measure | Average First Click Marketing Cost per valid order |
Order Line Detail: Average Order Gross Sales | measure | Average order value using gross sales -- Total Gross Sales divided by Valid orders |
Order Line Detail: Average Order Last Click Marketing Cost | measure | Average Last Click Marketing Cost per valid order |
Order Line Detail: Average Order Net Sales | measure | Average order value using net sales -- Total Net Sales divided by Valid orders |
Order Line Detail: Average Order Product Cost | measure | Average Product Cost per order |
Order Line Detail: Average Order Product Sales | measure | Average product sales per order -- Total Product Sales divided by Valid orders |
Order Line Detail: Average Unit Attribution Marketing Cost | measure | Average Attribution Marketing Cost per valid unit |
Order Line Detail: Average Unit Discount Amount | measure | Average discount per order line item -- Total Discount Amount divided by Valid order items |
Order Line Detail: Average Unit First Click Marketing Cost | measure | Average First Click Marketing Cost per valid unit |
Order Line Detail: Average Unit Gross Sales | measure | Average gross Sales unit -- Total gross Sales divided by Valid order items |
Order Line Detail: Average Unit Last Click Marketing Cost | measure | Average Last Click Marketing Cost per valid unit |
Order Line Detail: Average Unit Net Sales | measure | Average net Sales per unit -- Total Net Sales divided by Valid order items |
Order Line Detail: Average Unit Product Cost | measure | Average Product Cost per valid unit |
Order Line Detail: Average Unit Product Sales | measure | Average product sales per unit -- Total Product Sales divided by Valid order items |
Order Line Detail: Cart Discount Amount | measure | Total discount applied at the cart level (order) |
Order Line Detail: Count - Customers | measure | Count the number of householded customers |
Order Line Detail: Count - Feature Items | measure | Count the number of line order items |
Order Line Detail: Count - Free Items | measure | Count the number of free items (price is zero) |
Order Line Detail: Count - Invalid Feature Items | measure | Count the number of invalid feature items |
Order Line Detail: Count - Invalid Free Items | measure | Count the number of invalid free items (price is zero) |
Order Line Detail: Count - Invalid Items | measure | Count the number of invalid feature + invalid free items |
Order Line Detail: Count - Invalid Orders | measure | Count the number of invalid orders |
Order Line Detail: Count - Items | measure | Count the number of feature + free items |
Order Line Detail: Count - Orders | measure | Count the number of orders |
Order Line Detail: Count - Valid Feature Items | measure | Count the number of valid feature items |
Order Line Detail: Count - Valid Free Items | measure | Count the number of valid free items (price is zero) |
Order Line Detail: Count - Valid Items | measure | Count the number of valid feature + valid free items |
Order Line Detail: Count - Valid Orders | measure | Count the number of valid orders |
Order Line Detail: Discount Amount | measure | Total discount amount a customer be charged |
Order Line Detail: Feature Product Amount | measure | Total product sales including product discounts |
Order Line Detail: First Click Contribution Margin | measure | Total contribution margin of orders: Net Margin less first click marketing cost and fulfillment/shipping cost |
Order Line Detail: First Click Marketing Cost | measure | Total First Click Marketing cost of orders |
Order Line Detail: Gift Card Sales Amount | measure | Total Gift Card amount purchased |
Order Line Detail: Gross Margin | measure | Total Gross Margin of orders: Gross Sales less sku cost |
Order Line Detail: Gross Sales | measure | Total Gross sales of orders: Amount Charged - Tax Amount |
Order Line Detail: Last Click Contribution Margin | measure | Total contribution margin of orders: Net Margin less last click marketing cost and fulfillment/shipping cost |
Order Line Detail: Last Click Marketing Cost | measure | Total Last Click Marketing cost of orders |
Order Line Detail: Net Sales | measure | Total Net sales of orders: Amount Charged - Tax - Refund |
Order Line Detail: Percent - Discount of Potential Sales | measure | Percentage of discount amount on the full amount |
Order Line Detail: Percent - Refund of Gross | measure | Percentage of refund amount on total gross sales |
Order Line Detail: Potential Sales | measure | Potential Sales is the full amount a customer could be charged - i.e. Non-Discounted Product Amount + Shipping Amount |
Order Line Detail: Product Cost | measure | Total Product cost of orders |
Order Line Detail: Product Discount Amount | measure | Total discount applied to the product (line level) |
Order Line Detail: Refund Amount | measure | Total refund amount allocated based on Product Sales |
Order Line Detail: Shipping Amount Charged | measure | Total shipping amount of orders |
Order Line Detail: Tax Amount | measure | Tax amount allocated based on Product Sales |
Order Line Detail: Unit Per Order | measure | Units per order -- Total feature items divided by valid orders |
Filters, Dimensions and Measures | Category | Description |
Orders: AVS Result Code | dimension | Result Code of Address Verification |
Orders: Business Order Flag (Yes / No) | dimension | If the order was flagged as a business order in Amazon |
Orders: CVV Result Code | dimension | Result Code of CVV Check |
Orders: Cancel Reason | dimension | The reason an order was cancelled from the Source System |
Orders: Cancelled Flag (Yes / No) | dimension | If the Order Status is: Cancelled |
Orders: Credit Card BIN | dimension | Credit Card BIN - the first 6 digits of the credit card: used to identify type of card and issuer |
Orders: Credit Card Type | dimension | The type of credit card from the transaction |
Orders: Discount Flag (Yes / No) | dimension | If a valid order and the discount_amount is greater than 0 |
Orders: Email Address | dimension | Customer email address |
Orders: Expedited Shipping Order Flag (Yes / No) | dimension | If the order was flagged with expedited shipping in Amazon |
Orders: Finacial Status | dimension | The financial status from the Source System |
Orders: First Order Flag (Yes / No) | dimension | If a valid order and is the first order |
Orders: Fraud Flag (Yes / No) | dimension | If the Order Status is: Fraud |
Orders: Free Order Flag (Yes / No) | dimension | If the Order Status is: Free Order |
Orders: Fulfillment Status | dimension | The fulfillment status from the Source System |
Orders: Last Order Flag (Yes / No) | dimension | If a valid order and is the last order |
Orders: Order Cancelled Date | dimension | Date the order was cancelled |
Orders: Order Cancelled Day of Week | dimension | Date the order was cancelled |
Orders: Order Cancelled Day of Week Index | dimension | Date the order was cancelled |
Orders: Order Cancelled Month | dimension | Date the order was cancelled |
Orders: Order Cancelled Month Name | dimension | Date the order was cancelled |
Orders: Order Cancelled Month Num | dimension | Date the order was cancelled |
Orders: Order Cancelled Quarter | dimension | Date the order was cancelled |
Orders: Order Cancelled Week | dimension | Date the order was cancelled |
Orders: Order Cancelled Year | dimension | Date the order was cancelled |
Orders: Order Date | dimension | Date the order was processed |
Orders: Order Day of Week | dimension | Date the order was processed |
Orders: Order Day of Week Index | dimension | Date the order was processed |
Orders: Order Month | dimension | Date the order was processed |
Orders: Order Month Name | dimension | Date the order was processed |
Orders: Order Month Num | dimension | Date the order was processed |
Orders: Order Quarter | dimension | Date the order was processed |
Orders: Order Refunded Date | dimension | The date of the first refund |
Orders: Order Refunded Day of Week | dimension | The date of the first refund |
Orders: Order Refunded Day of Week Index | dimension | The date of the first refund |
Orders: Order Refunded Month | dimension | The date of the first refund |
Orders: Order Refunded Month Name | dimension | The date of the first refund |
Orders: Order Refunded Month Num | dimension | The date of the first refund |
Orders: Order Refunded Quarter | dimension | The date of the first refund |
Orders: Order Refunded Week | dimension | The date of the first refund |
Orders: Order Refunded Year | dimension | The date of the first refund |
Orders: Order Sequence Number | dimension | The sequential order number for all orders |
Orders: Order Status | dimension | Possible Values: Fraud, Voided, Cancelled, Refunded, Partially Refunded, Free Order (no sales price), Full Gift Card (Entire order paid with a gift card), Partial Gift Card (Part of the order paid with a gift card), Gift Card Purchase, and Full Payment |
Orders: Order Week | dimension | Date the order was processed |
Orders: Order Year | dimension | Date the order was processed |
Orders: Paid Shipping Flag (Yes / No) | dimension | If a valid order and the shipping_amount is greater than 0 |
Orders: Payment Gateway | dimension | The Payment Gateway used for the largest amount of the order if multiple Payment Gateways |
Orders: Prime Order Flag (Yes / No) | dimension | If the order was flagged as a Prime Order in Amazon |
Orders: Refund Flag (Yes / No) | dimension | If the Order Status is: Partially Refunded, Refunded |
Orders: Subscription Order Flag (Yes / No) | dimension | If the order_tag contains 'subscription' |
Orders: Time From First Purchase Day Buckets | dimension | The time in seconds of this order from the first valid order |
Orders: Time From Previous Purchase Day Buckets | dimension | The time in seconds of this order from the last valid order |
Orders: Transaction Source | dimension | The application in the Source System where the order originated |
Orders: Transaction Type | dimension | The type of transcation |
Orders: Valid Order Flag (Yes / No) | dimension | If the Order Status is one of: Full Payment, Partially Refunded, Refunded, Partial Gift Card Usage, Gift Card Usage, Partial Gift Card Purchase) |
Orders: Valid Order Sequence Number | dimension | The sequential order number of a valid order |
Orders: Valid Order Subscription Sequence Number | dimension | The sequential order number of a subscription order |
Filters, Dimensions and Measures | Category | Description |
Product and Vendor Information: Country of Origin | dimension | Product country of origin |
Product and Vendor Information: Image | dimension | URL of image in the store |
Product and Vendor Information: Image Position | dimension | Position of the image on the page |
Product and Vendor Information: Image URL | dimension | URL of image in the store |
Product and Vendor Information: Inventory Tracked Flag (Yes / No) | dimension | Is inventory marked as tracked in source integration? |
Product and Vendor Information: Listing SKU | dimension | The SKU in the store |
Product and Vendor Information: Product Created Date | dimension | Calendar date that a product was created |
Product and Vendor Information: Product Created Day of Week | dimension | The day of the week that a product was created |
Product and Vendor Information: Product Created Day of Week Index | dimension | A number representing the day of the week that a product was created, with Monday = 0 And Sunday = 6 |
Product and Vendor Information: Product Created Month | dimension | The calendar month that a product was created in YYYY-MM format |
Product and Vendor Information: Product Created Month Name | dimension | The calendar month name that a product was created |
Product and Vendor Information: Product Created Month Num | dimension | The month number that a product was created from 1 to 12 |
Product and Vendor Information: Product Created Quarter | dimension | The quarter number in YYYY-Q# form |
Product and Vendor Information: Product Created Week | dimension | The calendar week in YYYY-MM-DD form |
Product and Vendor Information: Product Created Year | dimension | The calendar year that a product was created in YYYY form |
Product and Vendor Information: Product ID | dimension | Product ID stored in the source system |
Product and Vendor Information: Requires Shipping Flag (Yes / No) | dimension | Is product marked to require shipping in source integration? |
Product and Vendor Information: Retail Price | dimension | Retail Price of the product in the store source integration |
Product and Vendor Information: SKU | dimension | The normalized SKU across all stores |
Product and Vendor Information: SKU Cost | dimension | Sku cost of the inventory item in the source integration |
Product and Vendor Information: Variant ID | dimension | Variant ID stored in the source integration |
Product and Vendor Information: Variant Name | dimension | Name of the product variant |
Product and Vendor Information: Weight (Unit) | dimension | Weight unit of the product in the source integration |
Product and Vendor Information: Weight (Value) | dimension | Weight of the product in the source integration |
Product and Vendor Information: Product | measure | Count of unique products |
Product and Vendor Information: Variant | measure | Count of unique product variants |
Using Explores
Exploring data can be insightful and fun! Before you start your exploration, make sure to go through our Using Explores Bootcamp.
Views
View | Cardinality | Relationship | Join |
---|---|---|---|
inventory_levels | - | self | - |
product_variants | left_outer | one_to_one | ${inventory_levels.inventory_item_id} = ${product_variants.inventory_item_id} |
order_line_revenue | left_outer | many_to_many | ${product_variants.variant_id} = ${order_line_revenue.variant_id} |
order_status | left_outer | many_to_one | ${order_line_revenue.order_id} = ${order_status.order_id} |
Flow
All content © Daasity 2021. Do not copy, share or distribute.