Description
This explore contains customer characteristics & sales info, at a customer level, to calculate Lifetime Value, RFM and Repurchase Rate metrics.
Common Use Cases
Look at customer Lifetime value by various customer segments, time since being a customer or other first order attributes.
Filters, Dimensions and Measures | Category | Description |
Customer First Purchase SKU: First SKU Purchased | filter | Select the SKU of the first purchase |
Using Explores
Exploring data can be insightful and fun! Before you start your exploration, make sure to go through our Using Explores Bootcamp.
Views
View | Cardinality | Relationship | Join |
---|---|---|---|
ltv_time_series | - | self | - |
customer_profiles | left_outer | many_to_one | ${ltv_time_series.unique_customer_id} = ${customer_profiles.unique_customer_id} |
customer_sku_first_purchase | inner | one_to_one | ${ltv_time_series.unique_customer_id} = ${customer_sku_first_purchase.unique_customer_id} |
customers | inner | one_to_one | ${customer_profiles.unique_customer_id} = ${customers.unique_customer_id} |
subscribers | inner | one_to_one | ${subscribers.email_address} = ${customers.unique_customer_id} |
customer_segments | left_outer | one_to_one | ${customer_profiles.unique_customer_id} = ${customer_segments.unique_customer_id} |
order_discount_codes | left_outer | one_to_many | ${customer_profiles.first_order_id} = ${order_discount_codes.order_id} |
Flow
All content © Daasity 2021. Do not copy, share or distribute.