Description
Information on customers and the products they've purchased together or in succession.
Common Use Cases
This is used to see which products are purchased in the same cart and how frequently.
Fields
Filters, Dimensions and Measures | Category | Description |
Product Affinity: Affinity Type | dimension | First to second order, or same cart |
Product Affinity: Days Between Orders (Tiers) | dimension | Days between orders first and second order in tiers - i.e. 1-10 days, 11-20 days, 21-30 days |
Product Affinity: Primary Number of Units | dimension | Units in first order |
Product Affinity: Primary Order Date | dimension | Date or timeframe of the first order |
Product Affinity: Primary Order Day of Week | dimension | Date or timeframe of the first order |
Product Affinity: Primary Order Day of Week Index | dimension | Date or timeframe of the first order |
Product Affinity: Primary Order Month | dimension | Date or timeframe of the first order |
Product Affinity: Primary Order Month Name | dimension | Date or timeframe of the first order |
Product Affinity: Primary Order Month Num | dimension | Date or timeframe of the first order |
Product Affinity: Primary Order Quarter | dimension | Date or timeframe of the first order |
Product Affinity: Primary Order Time | dimension | Date or timeframe of the first order |
Product Affinity: Primary Order Week | dimension | Date or timeframe of the first order |
Product Affinity: Primary Order Week of Year | dimension | Date or timeframe of the first order |
Product Affinity: Primary Order Year | dimension | Date or timeframe of the first order |
Product Affinity: Primary Product Name | dimension | Products in first order |
Product Affinity: Primary SKU | dimension | Sku in first order |
Product Affinity: Secondary Number of Units | dimension | Units in second order |
Product Affinity: Secondary Order Date | dimension | Date or timeframe of the second order |
Product Affinity: Secondary Order Day of Week | dimension | Date or timeframe of the second order |
Product Affinity: Secondary Order Day of Week Index | dimension | Date or timeframe of the second order |
Product Affinity: Secondary Order Month | dimension | Date or timeframe of the second order |
Product Affinity: Secondary Order Month Name | dimension | Date or timeframe of the second order |
Product Affinity: Secondary Order Month Num | dimension | Date or timeframe of the second order |
Product Affinity: Secondary Order Quarter | dimension | Date or timeframe of the second order |
Product Affinity: Secondary Order Time | dimension | Date or timeframe of the second order |
Product Affinity: Secondary Order Week | dimension | Date or timeframe of the second order |
Product Affinity: Secondary Order Week of Year | dimension | Date or timeframe of the second order |
Product Affinity: Secondary Order Year | dimension | Date or timeframe of the second order |
Product Affinity: Secondary Product Name | dimension | Products in second order |
Product Affinity: Secondary SKU | dimension | Sku in second order |
Product Affinity: Average Days Between Orders | measure | Days between first and second order |
Product Affinity: Count Customers | measure | Number of unique customers |
Product Affinity: Count: Primary Orders | measure | Number of first orders |
Product Affinity: Count: Secondary Orders | measure | Number of second orders |
Filters, Dimensions and Measures | Category | Description |
Customer RFM & First/Second/Last Order: Customer with Valid Order (Yes / No) | dimension | Flag indicating if the customer has made at least one Valid purchase |
Customer RFM & First/Second/Last Order: Ecommerce Buyer (Yes / No) | dimension | Indicates if the Customer ever made a purchase in the Online Store (Ecommerce) |
Customer RFM & First/Second/Last Order: First Order Date | dimension | Date of the First Valid Order |
Customer RFM & First/Second/Last Order: First Order Day of Week | dimension | Date of the First Valid Order |
Customer RFM & First/Second/Last Order: First Order Day of Week Index | dimension | Date of the First Valid Order |
Customer RFM & First/Second/Last Order: First Order Month | dimension | Date of the First Valid Order |
Customer RFM & First/Second/Last Order: First Order Month Name | dimension | Date of the First Valid Order |
Customer RFM & First/Second/Last Order: First Order Month Num | dimension | Date of the First Valid Order |
Customer RFM & First/Second/Last Order: First Order Quarter | dimension | Date of the First Valid Order |
Customer RFM & First/Second/Last Order: First Order Week | dimension | Date of the First Valid Order |
Customer RFM & First/Second/Last Order: First Order Year | dimension | Date of the First Valid Order |
Customer RFM & First/Second/Last Order: First Order: Daasity Attribution Vendor | dimension | The vendor of the first order based on BSD Channel Mapping and Daasity Attribution |
Customer RFM & First/Second/Last Order: First Order: Daasity Channel | dimension | The channel of the first order based on Daasity Attribution |
Customer RFM & First/Second/Last Order: First Order: First-Click Channel | dimension | The channel of the first order based on Multi-Channel Funnel data |
Customer RFM & First/Second/Last Order: First Order: First-Click Vendor | dimension | The vendor of the first order based on BSD Channel Mapping and Multi-Channel Funnel data |
Customer RFM & First/Second/Last Order: First Order: Last-Click Channel | dimension | The channel of the first order based on GA |
Customer RFM & First/Second/Last Order: First Order: Last-Click Vendor | dimension | The vendor of the first order based on BSD Channel Mapping and Multi-Channel Funnel data |
Customer RFM & First/Second/Last Order: First Order: Number of Items | dimension | The number of items purchased in the first order |
Customer RFM & First/Second/Last Order: First Order: Number of Products | dimension | The number of products (SKUs) purchased in the first order |
Customer RFM & First/Second/Last Order: First Order: Store Type | dimension | The Store Type of the first purchase (Retail, Ecommerce, Marketplace) |
Customer RFM & First/Second/Last Order: Frequency Group | dimension | The group (segment) for the frequency based on the groups in the Daasity UI |
Customer RFM & First/Second/Last Order: Frequency Pentile | dimension | The pentile (segment from 1 to 5) for when a customer last purchased (1 is most recent) |
Customer RFM & First/Second/Last Order: Last Order Date | dimension | Date of the Last Valid Order |
Customer RFM & First/Second/Last Order: Last Order Day of Week | dimension | Date of the Last Valid Order |
Customer RFM & First/Second/Last Order: Last Order Day of Week Index | dimension | Date of the Last Valid Order |
Customer RFM & First/Second/Last Order: Last Order Month | dimension | Date of the Last Valid Order |
Customer RFM & First/Second/Last Order: Last Order Month Name | dimension | Date of the Last Valid Order |
Customer RFM & First/Second/Last Order: Last Order Month Num | dimension | Date of the Last Valid Order |
Customer RFM & First/Second/Last Order: Last Order Quarter | dimension | Date of the Last Valid Order |
Customer RFM & First/Second/Last Order: Last Order Week | dimension | Date of the Last Valid Order |
Customer RFM & First/Second/Last Order: Last Order Year | dimension | Date of the Last Valid Order |
Customer RFM & First/Second/Last Order: Last Order: Daasity Attribution Vendor | dimension | The vendor of the last order based on BSD Channel Mapping and Daasity Attribution |
Customer RFM & First/Second/Last Order: Last Order: Daasity Channel | dimension | The channel of the last order based on Daasity Attribution |
Customer RFM & First/Second/Last Order: Last Order: First-Click Channel | dimension | The channel of the last order based on Multi-Channel Funnel data |
Customer RFM & First/Second/Last Order: Last Order: First-Click Vendor | dimension | The vendor of the last order based on BSD Channel Mapping and Multi-Channel Funnel data |
Customer RFM & First/Second/Last Order: Last Order: Last-Click Channel | dimension | The channel of the last order based on GA |
Customer RFM & First/Second/Last Order: Last Order: Last-Click Vendor | dimension | The vendor of the last order based on BSD Channel Mapping and Multi-Channel Funnel data |
Customer RFM & First/Second/Last Order: Last Order: Number of Items | dimension | The number of items purchased in the last order |
Customer RFM & First/Second/Last Order: Last Order: Number of Products | dimension | The number of products (SKUs) purchased in the last order |
Customer RFM & First/Second/Last Order: Last Order: Store Type | dimension | The Store Type of the last purchase (Retail, Ecommerce, Marketplace) |
Customer RFM & First/Second/Last Order: Marketplace Buyer (Yes / No) | dimension | Indicates if the Customer ever made a purchase via an Online Marketplace (Amazon, EBay, etc.) |
Customer RFM & First/Second/Last Order: Monetary Group | dimension | The group (segment) for the monetary based on the groups in the Daasity UI |
Customer RFM & First/Second/Last Order: Monetary Pentile | dimension | The pentile (segment from 1 to 5) for a customers AOV (1 is the highest AOV) |
Customer RFM & First/Second/Last Order: Omnichannel Buyer (Yes / No) | dimension | Indicates if the Customer ever made a purchase in multiple channels (Retail, ECommerce, Marketplace) |
Customer RFM & First/Second/Last Order: RFM Group | dimension | The group for RFM based on Pentiles: Recency (1-5) / Frequency (1-5) / Monetary (1-5) |
Customer RFM & First/Second/Last Order: RFM Score | dimension | The raw score for the RFM = F * SQRT(M) / R |
Customer RFM & First/Second/Last Order: RFM Score Decile | dimension | The group (segment from 1 to 10) of the RFM score (1 is the best) |
Customer RFM & First/Second/Last Order: Recency Group | dimension | The group (segment) for the recency based on the groups in the Daasity UI |
Customer RFM & First/Second/Last Order: Recency Pentile | dimension | The pentile (segment from 1 to 5) for when a customer last purchased (1 is the recent) |
Customer RFM & First/Second/Last Order: Retail Buyer (Yes / No) | dimension | Indicates if the Customer ever made a purchase via Retail |
Customer RFM & First/Second/Last Order: Second Order Date | dimension | Date of the Second Valid Order |
Customer RFM & First/Second/Last Order: Second Order Day of Week | dimension | Date of the Second Valid Order |
Customer RFM & First/Second/Last Order: Second Order Day of Week Index | dimension | Date of the Second Valid Order |
Customer RFM & First/Second/Last Order: Second Order Month | dimension | Date of the Second Valid Order |
Customer RFM & First/Second/Last Order: Second Order Month Name | dimension | Date of the Second Valid Order |
Customer RFM & First/Second/Last Order: Second Order Month Num | dimension | Date of the Second Valid Order |
Customer RFM & First/Second/Last Order: Second Order Quarter | dimension | Date of the Second Valid Order |
Customer RFM & First/Second/Last Order: Second Order Week | dimension | Date of the Second Valid Order |
Customer RFM & First/Second/Last Order: Second Order Year | dimension | Date of the Second Valid Order |
Customer RFM & First/Second/Last Order: Second Order: Daasity Attribution Vendor | dimension | The vendor of the second order based on BSD Channel Mapping and Daasity Attribution |
Customer RFM & First/Second/Last Order: Second Order: Daasity Channel | dimension | The channel of the second order based on Daasity Attribution |
Customer RFM & First/Second/Last Order: Second Order: First-Click Channel | dimension | The channel of the second order based on Multi-Channel Funnel data |
Customer RFM & First/Second/Last Order: Second Order: First-Click Vendor | dimension | The vendor of the second order based on BSD Channel Mapping and Multi-Channel Funnel data |
Customer RFM & First/Second/Last Order: Second Order: Last-Click Channel | dimension | The channel of the last order based on GA |
Customer RFM & First/Second/Last Order: Second Order: Last-Click Vendor | dimension | The vendor of the second order based on BSD Channel Mapping and Multi-Channel Funnel data |
Customer RFM & First/Second/Last Order: Second Order: Number of Items | dimension | The channel of the second order based on Daasity Attribution |
Customer RFM & First/Second/Last Order: Second Order: Number of Products | dimension | The number of products (SKUs) purchased in the last order |
Customer RFM & First/Second/Last Order: Second Order: Store Type | dimension | The Store Type of the second purchase (Retail, Ecommerce, Marketplace) |
Customer RFM & First/Second/Last Order: Daasity Attribution Acquisition Cost | measure | The cost to acquire this customer based on the Daasity Attribution Channel |
Customer RFM & First/Second/Last Order: Discount Amount | measure | Total discount amount |
Customer RFM & First/Second/Last Order: First Click Acquisition Cost | measure | The cost to acquire this customer based on the First Click Channel |
Customer RFM & First/Second/Last Order: Gift Card Sales Amount | measure | Sum of amount of Gift Cards sold |
Customer RFM & First/Second/Last Order: Gross Amount Charged | measure | Total amount charged at checkout |
Customer RFM & First/Second/Last Order: Gross Sales | measure | Total Gross sales from customers: Amount Charged - Taxes |
Customer RFM & First/Second/Last Order: Last Click Acquisition Cost | measure | The cost to acquire this customer based on the Last Click Channel |
Customer RFM & First/Second/Last Order: Net Sales | measure | Total Net sales from customers: Amount Charged - Taxes - Refunds |
Customer RFM & First/Second/Last Order: Product Sales Amount | measure | Total product sales amount from customers |
Customer RFM & First/Second/Last Order: Tax Amount | measure | Total tax amount from customers |
Customer RFM & First/Second/Last Order: Total Customers | measure | Count of customers no matter they have ever placed an order or not |
Customer RFM & First/Second/Last Order: Total Orders | measure | Count of orders |
Customer RFM & First/Second/Last Order: Total SKUs | measure | Number of unique SKUs the customer has purchased |
Customer RFM & First/Second/Last Order: Total Units | measure | Count of units |
Using Explores
Exploring data can be insightful and fun! Before you start your exploration, make sure to go through our Using Explores Bootcamp.
Views
View | Cardinality | Relationship | Join |
---|---|---|---|
product_affinity | - | self | - |
customer_profiles | left_outer | many_to_one | ${product_affinity.unique_customer_id} = ${customer_profiles.unique_customer_id} |
Flow
All content © Daasity 2021. Do not copy, share or distribute.