Description
Subscription churn data based on time since subscription start date. Uses TOB (time on books) to show the number of subscriptions still active by 30 day periods since the subscription was started.
Common Use Cases
- Churn by product subscribed to.
- Churn by TOB.
Dashboards
< insert dashboard info >
Fields
Filters, Dimensions and Measures | Category | Description |
Subscription Churn Time Series: Churn Flag (Yes / No) | dimension | Did customer churn? |
Subscription Churn Time Series: Product ID | dimension | Product ID from shopify |
Subscription Churn Time Series: Product Title | dimension | Name of product subscribed to |
Subscription Churn Time Series: SKU | dimension | SKU of product subscribed to |
Subscription Churn Time Series: Shop ID | dimension | Shopify shop ID |
Subscription Churn Time Series: Subscriber ID | dimension | The Subscriber ID from Recharge |
Subscription Churn Time Series: Subscription End Date | dimension | Date the subscription was cancelled |
Subscription Churn Time Series: Subscription End Day of Week Index | dimension | Date the subscription was cancelled |
Subscription Churn Time Series: Subscription End Month | dimension | Date the subscription was cancelled |
Subscription Churn Time Series: Subscription End Month Name | dimension | Date the subscription was cancelled |
Subscription Churn Time Series: Subscription End Month Num | dimension | Date the subscription was cancelled |
Subscription Churn Time Series: Subscription End Quarter | dimension | Date the subscription was cancelled |
Subscription Churn Time Series: Subscription End Time | dimension | Date the subscription was cancelled |
Subscription Churn Time Series: Subscription End Year | dimension | Date the subscription was cancelled |
Subscription Churn Time Series: Subscription ID | dimension | Subscription ID from Recharge |
Subscription Churn Time Series: Subscription Start Date | dimension | Date the subscription was started |
Subscription Churn Time Series: Subscription Start Day of Week Index | dimension | Date the subscription was started |
Subscription Churn Time Series: Subscription Start Month | dimension | Date the subscription was started |
Subscription Churn Time Series: Subscription Start Month Name | dimension | Date the subscription was started |
Subscription Churn Time Series: Subscription Start Month Num | dimension | Date the subscription was started |
Subscription Churn Time Series: Subscription Start Quarter | dimension | Date the subscription was started |
Subscription Churn Time Series: Subscription Start Time | dimension | Date the subscription was started |
Subscription Churn Time Series: Subscription Start Year | dimension | Date the subscription was started |
Subscription Churn Time Series: TOB | dimension | 30 day buckets the subscriber has been on books |
Subscription Churn Time Series: TOB End Date | dimension | The end date of a Time on Books Period |
Subscription Churn Time Series: TOB Start Date | dimension | The start date of a Time on Books Period |
Subscription Churn Time Series: Count - Churned Subscriptions | measure | Total count of churns by unique subscription IDs |
Subscription Churn Time Series: Count - Total Subscriptions | measure | Total count of unique subscription IDs |
Using Explores
Exploring data can be insightful and fun! Before you start your exploration, make sure to go through our Using Explores Bootcamp.
Views
View | Cardinality | Relationship | Join |
---|---|---|---|
subscription_churn_time_series | - | self | - |
Flow
All content © Daasity 2021. Do not copy, share or distribute.