This article will help you learn about how Daasity replicates data from TikTok, limitations to the data we can extract and where the data is stored in the TikTok schema.
Key Topics
Click on the links below to take you to the section where you can learn more about this Integration.
Integration Availability
This integration is available for:
- Pro V2
NOTE: You are considered V2 if...
- You are a Growth customer
- Your account says Pro V2 in the Daasity App
Not sure? Reach out to Support@Daasity.com
API Endpoints
The Daasity TikTok extractor is built based on this TikTok API Documentation. The following endpoints are used by Daasity to replicate data from TikTok:
Entity Relationship Diagram (ERD)
The embedded diagram houses the ERD for the Daasity TikTok integration illustrating the different tables and keys to join across tables. Hover over the embedded diagram to reveal controls to zoom and scroll.
TikTok Schema
The Daasity TikTok extractor creates these tables using the endpoints and replication methods listed. The data is mapped from source API endpoint to the table based on the mapping logic outlined in each table.
- Ad Groups
- Ad Group Audience
- Ad Group Device Model
- Ad Group Placement
- Ads
- Ad Spend Auction Metrics
- Ad Spend Auction Ad
- Ad Spend Auction Ad Group
- Ad Spend Auction Campaign
- Ad Spend Reservation Metrics
- Ad Spend Reservation Ad
- Ad Spend Reservation Ad Group
- Ad Spend Reservation Campaign
- Advertisers
- Campaigns
Ad Groups
- Endpoint: Ad Group
- Update Method: UPSERT
- Table Name: tiktok.ad_groups
JSON Element | Database Column |
advertiser_id | advertiser_id |
campaign_id | campaign_id |
adgroup_id | adgroup_id |
adgroup_name | adgroup_name |
split_test_group_id | split_test_group_id |
split_test_status | split_test_status |
share_disabled | share_disabled |
placement_type | placement_type |
inventory_filter_enabled | inventory_filter_enabled |
comment_disabled | comment_disabled |
app_id | app_id |
promotion_type | promotion_type |
store_id | store_id |
store_authorized_bc_id | store_authorized_bc_id |
identity_id | identity_id |
identity_type | identity_type |
identity_authorized_bc_id | identity_authorized_bc_id |
app_download_url | app_download_url |
pixel_id | pixel_id |
optimization_event | optimization_event |
secondary_optimization_event | secondary_optimization_event |
creative_material_mode | creative_material_mode |
audience_type | audience_type |
is_hfss | is_hfss |
gender | gender |
min_android_version | min_android_version |
min_ios_version | min_ios_version |
ios14_targeting | ios14_targeting |
budget_mode | budget_mode |
budget | budget |
scheduled_budget | scheduled_budget |
schedule_type | schedule_type |
schedule_start_time | schedule_start_time |
schedule_end_time | schedule_end_time |
dayparting | dayparting |
optimization_goal | optimization_goal |
bid_display_mode | bid_display_mode |
cpv_video_duration | cpv_video_duration |
conversion_window | conversion_window |
pacing | pacing |
billing_event | billing_event |
skip_learning_phase | skip_learning_phase |
bid_type | bid_type |
bid_price | bid_price |
conversion_bid_price | conversion_bid_price |
deep_bid_type | deep_bid_type |
deep_cpa_bid | deep_cpa_bid |
next_day_retention | next_day_retention |
secondary_status | secondary_status |
operation_status | operation_status |
frequency | frequency |
frequency_schedule | frequency_schedule |
statistic_type | statistic_type |
video_download_disabled | video_download_disabled |
rf_purchased_type | rf_purchased_type |
purchased_impression | purchased_impression |
purchased_reach | purchased_reach |
rf_estimated_cpr | rf_estimated_cpr |
rf_estimated_frequency | rf_estimated_frequency |
is_new_structure | is_new_structure |
catalog_id | catalog_id |
product_set_id | product_set_id |
catalog_authorized_bc_id | catalog_authorized_bc_id |
shopping_ads_retargeting_type | shopping_ads_retargeting_type |
brand_safety_type | brand_safety_type |
brand_safety_partner | brand_safety_partner |
promotion_website_type | promotion_website_type |
ios_quota_type | ios_quota_type |
roas_bid | roas_bid |
auto_targeting_enabled | auto_targeting_enabled |
targeting_expansion::expansion_enabled | targeting_expansion_expansion_enabled |
targeting_expansion::expansion_type | targeting_expansion_expansion_types |
adgroup_app_profile_page_state | adgroup_app_profile_page_state |
shopping_ads_type | shopping_ads_type |
product_source | product_source |
MD5(advertiser_id + adgroup_id + campaign_id ) | __sync_key |
Ad Group Audience
- Endpoint: Ad Group
- Update Method: UPSERT
- Table Name: tiktok.adgroup_audience
JSON Element | Database Column |
advertiser_id | advertiser_id |
campaign_id | campaign_id |
adgroup_id | adgroup_id |
audience_id | audience_id |
MD5(advertiser_id + campaign_id + adgroup_id + audience_id) | __sync_key |
Ad Group Device Model
- Endpoint: Ad Group
- Update Method: UPSERT
- Table Name: tiktok.adgroup_device_model
JSON Element | Database Column |
advertiser_id | advertiser_id |
campaign_id | campaign_id |
adgroup_id | adgroup_id |
device_model_id | device_model_id |
MD5(advertiser_id + campaign_id + adgroup_id + device_model_id) | __sync_key |
Ad Group Placement
- Endpoint: Ad Group
- Update Method: UPSERT
- Table Name: tiktok.adgroup_placement
JSON Element | Database Column |
advertiser_id | advertiser_id |
campaign_id | campaign_id |
adgroup_id | adgroup_id |
placement | placement |
MD5(advertiser_id + campaign_id + ad) | __sync_key |
Ads
- Endpoint: Ad
- Update Method: UPSERT
- Table Name: tiktok.ads
JSON Element | Database Columnd |
advertiser_id | advertiser_id |
campaign_id | campaign_id |
campaign_name | campaign_name |
adgroup_id | adgroup_id |
adgroup_name | adgroup_name |
ad_id | ad_id |
ad_name | ad_name |
identity_id | identity_id |
identity_type | identity_type |
identity_authorized_bc_id | identity_authorized_bc_id |
call_to_action | call_to_action |
call_to_action_id | call_to_action_id |
card_id | card_id |
secondary_status | secondary_status |
operation_status | operation_status |
is_aco | is_aco |
ad_format | ad_format |
ad_text | ad_text |
ad_texts | ad_texts |
video_id | video_id |
tiktok_item_id | tiktok_item_id |
app_name | app_name |
landing_page_url | landing_page_url |
landing_page_urls | landing_page_urls |
display_name | display_name |
profile_image_url | profile_image_url |
impression_tracking_url | impression_tracking_url |
click_tracking_url | click_tracking_url |
deeplink | deeplink |
deeplink_type | deeplink_type |
fallback_type | fallback_type |
playable_url | playable_url |
page_id | page_id |
vast_moat_enabled | vast_moat_enabled |
creative_authorized | creative_authorized |
is_new_structure | is_new_structure |
create_time | create_time |
modify_time | modify_time |
shopping_ads_fallback_type | shopping_ads_fallback_type |
shopping_ads_deeplink_type | shopping_ads_deeplink_type |
shopping_ads_video_package_id | shopping_ads_video_package_id |
promotional_music_disabled | promotional_music_disabled |
dark_post_status | dark_post_status |
branded_content_disabled | branded_content_disabled |
item_duet_status | item_duet_status |
item_stitch_status | item_stitch_status |
brand_safety_postbid_partner | brand_safety_postbid_partner |
product_specific_type | product_specific_type |
catalog_id | catalog_id |
product_set_id | product_set_id |
sku_ids | sku_ids |
dynamic_format | dynamic_format |
vertical_video_strategy | vertical_video_strategy |
dynamic_destination | dynamic_destination |
MD5((advertiser_id + ad_id + adgroup_id + campaign_id) | __sync_key |
Ad Spend Auction Metrics
- API Endpoint: Reports
- Update Method: UPSERT
- Table Names: tiktok.adspend_auction_ad, tiktok.adspend_auction_adgroup, tiktok.adspend_auction_campaign
The following metrics are extracted from the Reports API Endpoint and can be queried at the ad, ad group, and campaign level for all Ad Spend Auction tables. The metrics included are:
JSON Element | Database Column |
campaign_name | campaign_name |
objective_type | objective_type |
adgroup_name | adgroup_name |
placement_type | placement_type |
ad_name | ad_name |
ad_text | ad_text |
tt_app_id | tt_app_id |
tt_app_name | tt_app_name |
mobile_app_id | mobile_app_id |
promotion_type | promotion_type |
dpa_target_audience_type | dpa_target_audience_type |
spend | spend |
cpc | cpc |
cpm | cpm |
impressions | impressions |
clicks | clicks |
ctr | ctr |
reach | reach |
cost_per_1000_reached | cost_per_1000_reached |
conversion | conversion |
cost_per_conversion | cost_per_conversion |
conversion_rate | conversion_rate |
real_time_conversion | real_time_conversion |
real_time_cost_per_conversion | real_time_cost_per_conversion |
result | result |
cost_per_result | cost_per_result |
result_rate | result_rate |
real_time_result | real_time_result |
real_time_cost_per_result | real_time_cost_per_result |
real_time_result_rate | real_time_result_rate |
secondary_goal_result | secondary_goal_result |
cost_per_secondary_goal_result | cost_per_secondary_goal_result |
secondary_goal_result_rate | secondary_goal_result_rate |
frequency | frequency |
currency | currency |
video_play_actions | video_play_actions |
video_watched_2s | video_watched_2s |
video_watched_6s | video_watched_6s |
average_video_play | average_video_play |
average_video_play_per_user | average_video_play_per_user |
video_views_p25 | video_views_p25 |
video_views_p50 | video_views_p50 |
video_views_p75 | video_views_p75 |
video_views_p100 | video_views_p100 |
profile_visits | profile_visits |
profile_visits_rate | profile_visits_rate |
likes | likes |
comments | comments |
shares | shares |
follows | follows |
real_time_app_install | real_time_app_install |
real_time_app_install_cost | real_time_app_install_cost |
app_install | app_install |
cost_per_app_install | cost_per_app_install |
registration | registration |
cost_per_registration | cost_per_registration |
registration_rate | registration_rate |
total_registration | total_registration |
cost_per_total_registration | cost_per_total_registration |
purchase | purchase |
cost_per_purchase | cost_per_purchase |
purchase_rate | purchase_rate |
total_purchase | total_purchase |
cost_per_total_purchase | cost_per_total_purchase |
value_per_total_purchase | value_per_total_purchase |
total_purchase_value | total_purchase_value |
total_active_pay_roas | total_active_pay_roas |
app_event_add_to_cart | app_event_add_to_cart |
cost_per_app_event_add_to_cart | cost_per_app_event_add_to_cart |
app_event_add_to_cart_rate | app_event_add_to_cart_rate |
total_app_event_add_to_cart | total_app_event_add_to_cart |
cost_per_total_app_event_add_to_cart | cost_per_total_app_event_add_to_cart |
value_per_total_app_event_add_to_cart | value_per_total_app_event_add_to_cart |
total_app_event_add_to_cart_value | total_app_event_add_to_cart_value |
checkout | checkout |
cost_per_checkout | cost_per_checkout |
checkout_rate | checkout_rate |
total_checkout | total_checkout |
cost_per_total_checkout | cost_per_total_checkout |
value_per_checkout | value_per_checkout |
total_checkout_value | total_checkout_value |
view_content | view_content |
cost_per_view_content | cost_per_view_content |
view_content_rate | view_content_rate |
total_view_content | total_view_content |
cost_per_total_view_content | cost_per_total_view_content |
value_per_total_view_content | value_per_total_view_content |
total_view_content_value | total_view_content_value |
next_day_open | next_day_open |
cost_per_next_day_open | cost_per_next_day_open |
next_day_open_rate | next_day_open_rate |
total_next_day_open | total_next_day_open |
cost_per_total_next_day_open | cost_per_total_next_day_open |
add_payment_info | add_payment_info |
cost_per_add_payment_info | cost_per_add_payment_info |
add_payment_info_rate | add_payment_info_rate |
total_add_payment_info | total_add_payment_info |
cost_total_add_payment_info | cost_total_add_payment_info |
add_to_wishlist | add_to_wishlist |
cost_per_add_to_wishlist | cost_per_add_to_wishlist |
add_to_wishlist_rate | add_to_wishlist_rate |
total_add_to_wishlist | total_add_to_wishlist |
cost_per_total_add_to_wishlist | cost_per_total_add_to_wishlist |
value_per_total_add_to_wishlist | value_per_total_add_to_wishlist |
total_add_to_wishlist_value | total_add_to_wishlist_value |
launch_app | launch_app |
cost_per_launch_app | cost_per_launch_app |
launch_app_rate | launch_app_rate |
total_launch_app | total_launch_app |
cost_per_total_launch_app | cost_per_total_launch_app |
complete_tutorial | complete_tutorial |
cost_per_complete_tutorial | cost_per_complete_tutorial |
complete_tutorial_rate | complete_tutorial_rate |
total_complete_tutorial | total_complete_tutorial |
cost_per_total_complete_tutorial | cost_per_total_complete_tutorial |
value_per_total_complete_tutorial | value_per_total_complete_tutorial |
total_complete_tutorial_value | total_complete_tutorial_value |
create_group | create_group |
cost_per_create_group | cost_per_create_group |
create_group_rate | create_group_rate |
total_create_group | total_create_group |
cost_per_total_create_group | cost_per_total_create_group |
value_per_total_create_group | value_per_total_create_group |
total_create_group_value | total_create_group_value |
join_group | join_group |
cost_per_join_group | cost_per_join_group |
join_group_rate | join_group_rate |
total_join_group | total_join_group |
cost_per_total_join_group | cost_per_total_join_group |
value_per_total_join_group | value_per_total_join_group |
total_join_group_value | total_join_group_value |
create_gamerole | create_gamerole |
cost_per_create_gamerole | cost_per_create_gamerole |
create_gamerole_rate | create_gamerole_rate |
total_create_gamerole | total_create_gamerole |
cost_per_total_create_gamerole | cost_per_total_create_gamerole |
value_per_total_create_gamerole | value_per_total_create_gamerole |
total_create_gamerole_value | total_create_gamerole_value |
spend_credits | spend_credits |
cost_per_spend_credits | cost_per_spend_credits |
spend_credits_rate | spend_credits_rate |
total_spend_credits | total_spend_credits |
cost_per_total_spend_credits | cost_per_total_spend_credits |
value_per_total_spend_credits | value_per_total_spend_credits |
total_spend_credits_value | total_spend_credits_value |
achieve_level | achieve_level |
cost_per_achieve_level | cost_per_achieve_level |
achieve_level_rate | achieve_level_rate |
total_achieve_level | total_achieve_level |
cost_per_total_achieve_level | cost_per_total_achieve_level |
value_per_total_achieve_level | value_per_total_achieve_level |
total_achieve_level_value | total_achieve_level_value |
unlock_achievement | unlock_achievement |
cost_per_unlock_achievement | cost_per_unlock_achievement |
unlock_achievement_rate | unlock_achievement_rate |
total_unlock_achievement | total_unlock_achievement |
cost_per_total_unlock_achievement | cost_per_total_unlock_achievement |
value_per_total_unlock_achievement | value_per_total_unlock_achievement |
total_unlock_achievement_value | total_unlock_achievement_value |
sales_lead | sales_lead |
cost_per_sales_lead | cost_per_sales_lead |
sales_lead_rate | sales_lead_rate |
total_sales_lead | total_sales_lead |
cost_per_total_sales_lead | cost_per_total_sales_lead |
value_per_total_sales_lead | value_per_total_sales_lead |
total_sales_lead_value | total_sales_lead_value |
in_app_ad_click | in_app_ad_click |
cost_per_in_app_ad_click | cost_per_in_app_ad_click |
in_app_ad_click_rate | in_app_ad_click_rate |
total_in_app_ad_click | total_in_app_ad_click |
cost_per_total_in_app_ad_click | cost_per_total_in_app_ad_click |
value_per_total_in_app_ad_click | value_per_total_in_app_ad_click |
total_in_app_ad_click_value | total_in_app_ad_click_value |
in_app_ad_impr | in_app_ad_impr |
cost_per_in_app_ad_impr | cost_per_in_app_ad_impr |
in_app_ad_impr_rate | in_app_ad_impr_rate |
total_in_app_ad_impr | total_in_app_ad_impr |
cost_per_total_in_app_ad_impr | cost_per_total_in_app_ad_impr |
value_per_total_in_app_ad_impr | value_per_total_in_app_ad_impr |
total_in_app_ad_impr_value | total_in_app_ad_impr_value |
loan_apply | loan_apply |
cost_per_loan_apply | cost_per_loan_apply |
loan_apply_rate | loan_apply_rate |
total_loan_apply | total_loan_apply |
cost_per_total_loan_apply | cost_per_total_loan_apply |
loan_credit | loan_credit |
cost_per_loan_credit | cost_per_loan_credit |
loan_credit_rate | loan_credit_rate |
total_loan_credit | total_loan_credit |
cost_per_total_loan_credit | cost_per_total_loan_credit |
loan_disbursement | loan_disbursement |
cost_per_loan_disbursement | cost_per_loan_disbursement |
loan_disbursement_rate | loan_disbursement_rate |
total_loan_disbursement | total_loan_disbursement |
cost_per_total_loan_disbursement | cost_per_total_loan_disbursement |
login | login |
cost_per_login | cost_per_login |
login_rate | login_rate |
total_login | total_login |
cost_per_total_login | cost_per_total_login |
ratings | ratings |
cost_per_ratings | cost_per_ratings |
ratings_rate | ratings_rate |
total_ratings | total_ratings |
cost_per_total_ratings | cost_per_total_ratings |
value_per_total_ratings | value_per_total_ratings |
total_ratings_value | total_ratings_value |
search | search |
cost_per_search | cost_per_search |
search_rate | search_rate |
total_search | total_search |
cost_per_total_search | cost_per_total_search |
start_trial | start_trial |
cost_per_start_trial | cost_per_start_trial |
start_trial_rate | start_trial_rate |
total_start_trial | total_start_trial |
cost_per_total_start_trial | cost_per_total_start_trial |
subscribe | subscribe |
cost_per_subscribe | cost_per_subscribe |
subscribe_rate | subscribe_rate |
total_subscribe | total_subscribe |
cost_per_total_subscribe | cost_per_total_subscribe |
value_per_total_subscribe | value_per_total_subscribe |
total_subscribe_value | total_subscribe_value |
vta_app_install | vta_app_install |
vta_conversion | vta_conversion |
cost_per_vta_conversion | cost_per_vta_conversion |
vta_registration | vta_registration |
cost_per_vta_registration | cost_per_vta_registration |
vta_purchase | vta_purchase |
cost_per_vta_purchase | cost_per_vta_purchase |
cta_app_install | cta_app_install |
cta_conversion | cta_conversion |
cost_per_cta_conversion | cost_per_cta_conversion |
cta_registration | cta_registration |
cost_per_cta_registration | cost_per_cta_registration |
cta_purchase | cta_purchase |
cost_per_cta_purchase | cost_per_cta_purchase |
complete_payment_roas | complete_payment_roas |
complete_payment | complete_payment |
cost_per_complete_payment | cost_per_complete_payment |
complete_payment_rate | complete_payment_rate |
value_per_complete_payment | value_per_complete_payment |
total_complete_payment_rate | total_complete_payment_rate |
page_browse_view | page_browse_view |
cost_per_page_browse_view | cost_per_page_browse_view |
page_browse_view_rate | page_browse_view_rate |
total_page_browse_view_value | total_page_browse_view_value |
value_per_page_browse_view | value_per_page_browse_view |
button_click | button_click |
cost_per_button_click | cost_per_button_click |
button_click_rate | button_click_rate |
value_per_button_click | value_per_button_click |
total_button_click_value | total_button_click_value |
online_consult | online_consult |
cost_per_online_consult | cost_per_online_consult |
online_consult_rate | online_consult_rate |
value_per_online_consult | value_per_online_consult |
total_online_consult_value | total_online_consult_value |
user_registration | user_registration |
cost_per_user_registration | cost_per_user_registration |
user_registration_rate | user_registration_rate |
value_per_user_registration | value_per_user_registration |
total_user_registration_value | total_user_registration_value |
product_details_page_browse | product_details_page_browse |
cost_per_product_details_page_browse | cost_per_product_details_page_browse |
product_details_page_browse_rate | product_details_page_browse_rate |
value_per_product_details_page_browse | value_per_product_details_page_browse |
total_product_details_page_browse_value | total_product_details_page_browse_value |
web_event_add_to_cart | web_event_add_to_cart |
cost_per_web_event_add_to_cart | cost_per_web_event_add_to_cart |
web_event_add_to_cart_rate | web_event_add_to_cart_rate |
value_per_web_event_add_to_cart | value_per_web_event_add_to_cart |
total_web_event_add_to_cart_value | total_web_event_add_to_cart_value |
on_web_order | on_web_order |
cost_per_on_web_order | cost_per_on_web_order |
on_web_order_rate | on_web_order_rate |
value_per_on_web_order | value_per_on_web_order |
total_on_web_order_value | total_on_web_order_value |
initiate_checkout | initiate_checkout |
cost_per_initiate_checkout | cost_per_initiate_checkout |
initiate_checkout_rate | initiate_checkout_rate |
value_per_initiate_checkout | value_per_initiate_checkout |
total_initiate_checkout_value | total_initiate_checkout_value |
add_billing | add_billing |
cost_per_add_billing | cost_per_add_billing |
add_billing_rate | add_billing_rate |
value_per_add_billing | value_per_add_billing |
total_add_billing_value | total_add_billing_value |
page_event_search | page_event_search |
cost_per_page_event_search | cost_per_page_event_search |
page_event_search_rate | page_event_search_rate |
value_per_page_event_search | value_per_page_event_search |
total_page_event_search_value | total_page_event_search_value |
form | form |
cost_per_form | cost_per_form |
form_rate | form_rate |
value_per_form | value_per_form |
total_form_value | total_form_value |
download_start | download_start |
cost_per_download_start | cost_per_download_start |
download_start_rate | download_start_rate |
value_per_download_start | value_per_download_start |
total_download_start_value | total_download_start_value |
on_web_add_to_wishlist | on_web_add_to_wishlist |
cost_per_on_web_add_to_wishlist | cost_per_on_web_add_to_wishlist |
on_web_add_to_wishlist_per_click | on_web_add_to_wishlist_per_click |
value_per_on_web_add_to_wishlist | value_per_on_web_add_to_wishlist |
total_on_web_add_to_wishlist_value | total_on_web_add_to_wishlist_value |
on_web_subscribe | on_web_subscribe |
cost_per_on_web_subscribe | cost_per_on_web_subscribe |
on_web_subscribe_per_click | on_web_subscribe_per_click |
value_per_on_web_subscribe | value_per_on_web_subscribe |
total_on_web_subscribe_value | total_on_web_subscribe_value |
onsite_shopping_roas | onsite_shopping_roas |
onsite_shopping | onsite_shopping |
onsite_initiate_checkout_count | onsite_initiate_checkout_count |
onsite_on_web_detail | onsite_on_web_detail |
onsite_add_to_wishlist | onsite_add_to_wishlist |
onsite_add_billing | onsite_add_billing |
onsite_on_web_cart | onsite_on_web_cart |
onsite_form | onsite_form |
onsite_download_start | onsite_download_start |
ix_page_view_count | ix_page_view_count |
ix_button_click_count | ix_button_click_count |
ix_product_click_count | ix_product_click_count |
Ad Spend Auction Ad
- Endpoint: Reports
- Update Method: UPSERT
- Table Name: tiktok.adspend_auction_ad
JSON Element | Database Column |
campaign_id | campaign_id |
adgroup_id | adgroup_id |
ad_id | ad_id |
stat_time_day | _date |
MD5(advertiser_id + adgroup_id + campaign_id + ad_id + stat_time_day) | __sync_key |
metrics[] | All columns specified in Ad Spend Auction Metrics schema above |
NOTE: There are two extractions being made for this report, due to dimension limits within an extraction. The primary table will contain the full set of columns while their stage tables (tables ending in _stg) will have a subset of metrics. Stage tables are stitched together to complete the primary table, updating rows with matching sync keys.
Ad Spend Auction Ad Group
- Endpoint: Reports
- Update Method: UPSERT
- Table Name: tiktok.adspend_auction_adgroup
JSON Element | Database Column |
campaign_id | campaign_id |
adgroup_id | adgroup_id |
stat_time_day | _date |
MD5(advertiser_id + adgroup_id + campaign_id + stat_time_day) | __sync_key |
metrics[] | All columns specified in Ad Spend Auction Metrics schema above |
NOTE: There are two extractions being made for this report, due to dimension limits within an extraction. The primary table will contain the full set of columns while their stage tables (tables ending in _stg) will have a subset of metrics. Stage tables are stitched together to complete the primary table, updating rows with matching sync keys.
Ad Spend Auction Campaign
- Endpoint: Reports
- Update Method: UPSERT
- Table Name: tiktok.adspend_auction_campaign
JSON Element | Database Column |
campaign_id | campaign_id |
stat_time_day | _date |
MD5(advertiser_id + campaign_id + stat_time_day) | __sync_key |
metrics[] | All columns specified in Ad Spend Auction Metrics schema above |
NOTE: There are two extractions being made for this report, due to dimension limits within an extraction. The primary table will contain the full set of columns while their stage tables (tables ending in _stg) will have a subset of metrics. Stage tables are stitched together to complete the primary table, updating rows with matching sync keys.
Ad Spend Reservation Metrics
- Endpoint: Reports
- Update Method: UPSERT
- Table Name: tiktok.adspend_reservation_ad, tiktok.adspend_reservation_adgroup, tiktok.adspend_reservation_campaign
The following metrics are extracted from the Reports API Endpoint and can be queried at the ad, ad group, and campaign level for all Ad Spend Auction tables. The metrics included are:
JSON Element | Database Column |
campaign_name | campaign_name |
adgroup_name | adgroup_name |
ad_name | ad_name |
spend | spend |
impressions | impressions |
clicks | clicks |
ctr | ctr |
reach | reach |
cost_per_1000_reached | cost_per_1000_reached |
frequency | frequency |
currency | currency |
video_play_actions | video_play_actions |
video_watched_2s | video_watched_2s |
video_watched_6s | video_watched_6s |
video_views_p25 | video_views_p25 |
video_views_p50 | video_views_p50 |
video_views_p75 | video_views_p75 |
video_views_p100 | video_views_p100 |
average_video_play | average_video_play |
average_video_play_per_user | average_video_play_per_user |
likes | likes |
comments | comments |
shares | shares |
profile_visits | profile_visits |
follows | follows |
clicks_on_music_disc | clicks_on_music_disc |
clicks_on_hashtag_challenge | clicks_on_hashtag_challenge |
engagements | engagements |
engagement_rate | engagement_rate |
skip_ad | skip_ad |
interact_card_show_cnt | interact_card_show_cnt |
interact_card_a_click_cnt | interact_card_a_click_cnt |
interact_card_b_click_cnt | interact_card_b_click_cnt |
vote_card_show_cnt | vote_card_show_cnt |
vote_card_a_click_cnt | vote_card_a_click_cnt |
vote_card_b_click_cnt | vote_card_b_click_cnt |
vote_card_convert_click_cnt | vote_card_convert_click_cnt |
redpacket_show_cnt | redpacket_show_cnt |
redpacket_click_cnt | redpacket_click_cnt |
image_card_show_cnt | image_card_show_cnt |
image_card_click_cnt | image_card_click_cnt |
NOTE: Daasity has currently disabled the endpoint for reservation reports. Please contact Support@Daasity.com to enable the endpoint.
Ad Spend Reservation Ad
- Endpoint: Reports
- Update Method: UPSERT
- Table Name: tiktok.adspend_reservation_ad
JSON Element | Database Column |
campaign_id | campaign_id |
adgroup_id | adgroup_id |
ad_id | ad_id |
stat_time_day | _date |
MD5(advertiser_id + adgroup_id + campaign_id + ad_id + stat_time_day) | __sync_key |
metrics[] | All columns specified in Ad Spend Reservation Metrics schema above |
NOTE: There are two extractions being made for this report, due to dimension limits within an extraction. The primary table will contain the full set of columns while their stage tables (tables ending in _stg) will have a subset of metrics. Stage tables are stitched together to complete the primary table, updating rows with matching sync keys.
NOTE: Daasity has currently disabled the endpoint for reservation reports. Please contact Support@Daasity.com to enable the endpoint.
Ad Spend Reservation Ad Group
- Endpoint: Reports
- Update Method: UPSERT
- Table Name: tiktok.adspend_reservation_adgroup
JSON Element | Database Column |
campaign_id | campaign_id |
adgroup_id | adgroup_id |
stat_time_day | _date |
MD5(advertiser_id + adgroup_id + campaign_id + stat_time_day) | __sync_key |
metrics[] | All columns specified in Ad Spend Reservation Metrics schema above |
NOTE: There are two extractions being made for this report, due to dimension limits within an extraction. The primary table will contain the full set of columns while their stage tables (tables ending in _stg) will have a subset of metrics. Stage tables are stitched together to complete the primary table, updating rows with matching sync keys.
NOTE: Daasity has currently disabled the endpoint for reservation reports. Please contact Support@Daasity.com to enable the endpoint.
Ad Spend Reservation Campaign
- Endpoint: Reports
- Update Method: UPSERT
- Table Name: tiktok.adspend_reservation_campaign
JSON Element | Database Column |
campaign_id | campaign_id |
stat_time_day | _date |
MD5(advertiser_id + campaign_id + stat_time_day) | __sync_key |
metrics[] | All columns specified in Ad Spend Reservation Metrics schema above |
NOTE: There are two extractions being made for this report, due to dimension limits within an extraction. The primary table will contain the full set of columns while their stage tables (tables ending in _stg) will have a subset of metrics. Stage tables are stitched together to complete the primary table, updating rows with matching sync keys.
NOTE: Daasity has currently disabled the endpoint for reservation reports. Please contact Support@Daasity.com to enable the endpoint.
Advertisers
- Endpoint: Advertisers
- Update Method: UPSERT
- Table Name: tiktok.advertisers
JSON Element | Database Column |
integration_id | integration_id |
advertiser_id | advertiser_id |
name | name |
address | address |
company | company |
contacter | contacter |
country | country |
currency | currency |
description | description |
brand | brand |
industry | industry |
language | language |
license_no | license_no |
license_url | license_url |
license_province | license_province |
license_city | license_city |
cellphone_number | cellphone_number |
rejection_reason | rejection_reason |
role | role |
status | status |
telephone_number | telephone_number |
timezone | timezone |
display_timezone | display_timezone |
balance | balance |
create_time | create_time |
owner_bc_id | owner_bc_id |
promotion_center_city | promotion_center_city |
promotion_center_province | promotion_center_province |
promotion_area | promotion_area |
MD5(advertiser_id) | __sync_key |
Campaigns
- Endpoint: Campaigns
- Update Method: UPSERT
- Table Name: tiktok.campaigns
JSON Element | Database Column |
app_id | app_id |
campaign_id | campaign_id |
campaign_name | campaign_name |
campaign_type | campaign_type |
advertiser_id | advertiser_id |
budget | budget |
budget_mode | budget_mode |
secondary_status | secondary_status |
operation_status | operation_status |
objective | objective |
objective_type | objective_type |
bid_type | bid_type |
deep_bid_type | deep_bid_type |
roas_bid | roas_bid |
license_province | is_new_structure |
create_time | create_time |
modify_time | modify_time |
campaign_app_profile_page_state | campaign_app_profile_page_state |
MD5(campaign_id + advertiser_id) | __sync_key |
Related Resources
August 15, 2022