Fields
Filters, Dimensions and Measures | Category | Description |
Product Detail Page: Product Adds to Cart | dimension | Number of Times Product was Added to Cart |
Product Detail Page: Product Checkouts | dimension | Number of Times Product was in Checkout |
Product Detail Page: Product Detail Views | dimension | Number of Times Product Detail Page (PDP) was Viewed |
Product Detail Page: Product Name | dimension | Name of the Product sent to Google Analytics |
Product Detail Page: Product SKU | dimension | Name of the SKU sent to Google Analytics |
Product Detail Page: Product Sales | dimension | Sales attributed to Product from Google Analytics |
Product Detail Page: Visit Date | dimension | Date of Visit from Google Analytics |
Product Detail Page: Visit Day of Week | dimension | Date of Visit from Google Analytics |
Product Detail Page: Visit Day of Week Index | dimension | Date of Visit from Google Analytics |
Product Detail Page: Visit Month | dimension | Date of Visit from Google Analytics |
Product Detail Page: Visit Month Name | dimension | Date of Visit from Google Analytics |
Product Detail Page: Visit Month Num | dimension | Date of Visit from Google Analytics |
Product Detail Page: Visit Quarter | dimension | Date of Visit from Google Analytics |
Product Detail Page: Visit Year | dimension | Date of Visit from Google Analytics |
Product Detail Page: Adds to Cart | measure | Total Adds to Cart |
Product Detail Page: Conversions | measure | Total of Products that were purchased |
Product Detail Page: Page Add Rate | measure | Product Adds to Cart / Product Detail (PDP) Views |
Product Detail Page: Page Conversion | measure | Product Checkounts / Product Detail (PDP) Views |
Product Detail Page: Product Detail Views (PDP) | measure | Total Product Detail Page (PDP) Views |
Product Detail Page: Product Sales | measure | Total Product Sales |
Product Detail Page: Sales per Page ($) | measure | Product Sales ($) / Product Detail (PDP) Views |
All content © Daasity 2021. Do not copy, share or distribute.