Fields
Filters, Dimensions and Measures | Category | Description |
Traffic: Device Type | dimension | Desktop, tablet or mobile from Google Analytics |
Traffic: GA Country Code | dimension | ISO Country Code (Country) from Google Analytics of the origin of the visit |
Traffic: GA Last Click Channel | dimension | Last Click Channel (Channel) directly from Google Analytics |
Traffic: ID | dimension | ID in Google Analytics |
Traffic: Media Type | dimension | Media Type as entered in Channel Mapping BSD |
Traffic: Modified Last Click Channel | dimension | Modified Last Click Google Analytics Channel Based on Your Custom Logic from the Channel Mapping BSD |
Traffic: Sub-Channel | dimension | Sub-Channel as entered in Channel Mapping BSD |
Traffic: UTM Campaign | dimension | Campaign from Google Analytics |
Traffic: UTM Medium | dimension | Medium from Google Analytics |
Traffic: UTM Source | dimension | Source from Google Analytics |
Traffic: User Type | dimension | User Type (New or Returning) from Google Analytics |
Traffic: Vendor | dimension | Vendor as entered in Channel Mapping BSD |
Traffic: View ID | dimension | View id in Google Analytics that is used to extract the data |
Traffic: Visit Date | dimension | Date of Visit from Google Analytics |
Traffic: Visit Day of Week | dimension | Date of Visit from Google Analytics |
Traffic: Visit Day of Week Index | dimension | Date of Visit from Google Analytics |
Traffic: Visit Month | dimension | Date of Visit from Google Analytics |
Traffic: Visit Month Name | dimension | Date of Visit from Google Analytics |
Traffic: Visit Month Num | dimension | Date of Visit from Google Analytics |
Traffic: Visit Quarter | dimension | Date of Visit from Google Analytics |
Traffic: Visit Week | dimension | Date of Visit from Google Analytics |
Traffic: Visit Year | dimension | Date of Visit from Google Analytics |
Traffic: Avg Pageviews | measure | Total Pageviews / Total Sessions |
Traffic: Avg Time on Site (Seconds) | measure | Total Session Time/Total Visits |
Traffic: Bounce Rate (%) | measure | Total Bounces / Total Sessions |
Traffic: GA Conversion Rate (%) | measure | Total GA Orders / Total Sessions |
Traffic: Mobile Sessions (%) | measure | Mobile Sessions / Total Sessions |
Traffic: New User Sessions (%) | measure | New User Sessions / Total Sessions |
Traffic: Total Bounces | measure | Total Bounces (ga:bounces) |
Traffic: Total GA Orders | measure | Total GA Orders as captured by pixel (will not match eCommerce actuals) |
Traffic: Total Mobile Sessions | measure | Sessions from Mobile or Tablet Devices |
Traffic: Total New User Sessions | measure | Sessions from New Users |
Traffic: Total Pageviews | measure | Total Pageviews (ga:pageviews) |
Traffic: Total Sessions | measure | Total Sessions (ga:session) |
Traffic: Total Time on Page | measure | Total Time on Page (ga:timeOnPage) |
Traffic: Total Time on Site | measure | Total Time on Site (ga:sessionDuration) |
All content © Daasity 2021. Do not copy, share or distribute.