Fields
Filters, Dimensions and Measures | Category | Description |
Customer Info: Address Line 1 | dimension | Street address provided from Order Source system of Customer |
Customer Info: Address Line 2 | dimension | Optional second line of street address provided from Order Source system of Customer |
Customer Info: City | dimension | City or town of Customer address provided by Order Source system |
Customer Info: Company | dimension | Company field of Customer address provided by Order Source system |
Customer Info: Country | dimension | Country of Customer address provided by Order Source system |
Customer Info: Country Code | dimension | Country Code of Customer address provided by Order Source system |
Customer Info: Customer Account Status | dimension | Customer account status from Order Source system. Possible fields are: Enabled, Disabled, Invited, Declined or Null |
Customer Info: Customer Gender | dimension | The customer's gender |
Customer Info: Customer Gender Accuracy | dimension | The probability that the Gender is correct. Gender is determined by matching to public records at the Name/Country level |
Customer Info: Customer Notes | dimension | Notes field related to customer provided by Order Source system |
Customer Info: Customer Tags | dimension | Tags from Customer Profile of Order Source system |
Customer Info: Date Created | dimension | The date in the Order Source system that the customer account was created |
Customer Info: Email Address | dimension | Customer email address from Order Source system |
Customer Info: First Name | dimension | Customer First Name associated with customer account of Order Source system |
Customer Info: Has Made Valid Order Flag (Yes / No) | dimension | Indicates if the customer has ever made a valid purchase. Valid purchases are orders with statuses:Full Payment,Partially Refunded,Refunded,Partial Gift Card Usage,Gift Card Usage,Partial Gift Card Purchase |
Customer Info: Has Purchased Flag (Yes / No) | dimension | Indicates if the customer has ever made a purchase greater than zero dollars |
Customer Info: Last Name | dimension | Customer Last Name associated with customer account of Order Source system |
Customer Info: Phone Number | dimension | Customer phone number provided by Order Source system |
Customer Info: State | dimension | State of Customer address provided by Order Source system |
Customer Info: State Code | dimension | Two letter state code of Customer address provided by Order Source system |
Customer Info: Store Customer ID | dimension | The ID of the Customer in the Source System |
Customer Info: Store Name | dimension | The store name from the Daasity App integration setup page |
Customer Info: Verified Email (Yes / No) | dimension | Verified Email Flag: F, T or NULL from the Order Source system |
Customer Info: Zip Code | dimension | Zip Code of Customer Address provided by Order Source system |
All content © Daasity 2021. Do not copy, share or distribute.