Fields
Filters, Dimensions and Measures | Category | Description |
Daily Plan to Actual: Plan Date | dimension | Calendar date from the daily plan |
Daily Plan to Actual: Plan Day of Week | dimension | The day of the week from the daily plan |
Daily Plan to Actual: Plan Day of Week Index | dimension | A number representing the day of the week, with Monday = 0 And Sunday = 6 from the daily plan |
Daily Plan to Actual: Plan Month | dimension | The calendar month in YYYY-MM format from the daily plan |
Daily Plan to Actual: Plan Month Name | dimension | The calendar month name from the daily plan |
Daily Plan to Actual: Plan Month Num | dimension | The month number from 1 to 12 from the daily plan |
Daily Plan to Actual: Plan Quarter | dimension | The quarter number in YYYY-Q# form from the daily plan |
Daily Plan to Actual: Plan Week | dimension | The calendar week in YYYY-MM-DD form from the daily plan |
Daily Plan to Actual: Plan Year | dimension | The calendar year in YYYY form from the daily plan |
Daily Plan to Actual: Source Shop ID | dimension | The identifier of the Order Source System |
Daily Plan to Actual: Store Country | dimension | Country entered in the Daasity UI for the Integration |
Daily Plan to Actual: Store Integration Name | dimension | The Name from the Location otherwise the name from the Daasity UI |
Daily Plan to Actual: Store Name | dimension | Location Name otherwise the Store Type from the Daasity UI (eCommerce, Wholesale, Retail, Amazon, Marketplace, Manual Orders) |
Daily Plan to Actual: Store Type | dimension | Type selected in the Daasity UI for the Integration |
Daily Plan to Actual: Non-Recurring Orders | measure | Orders that did not come from a subscription |
Daily Plan to Actual: Orders | measure | Actual total orders |
Daily Plan to Actual: Plan Orders | measure | Total orders planned in Brand Data Revenue Plan |
Daily Plan to Actual: Plan Sales | measure | Total sales planned in Brand Data Revenue Plan |
Daily Plan to Actual: Plan Sessions | measure | Total sessions planned in Brand Data Revenue Plan |
Daily Plan to Actual: Plan Units | measure | Total units planned in Brand Data Revenue Plan |
Daily Plan to Actual: Sales | measure | Actual total sales |
Daily Plan to Actual: Sessions | measure | Actual total sessions |
Daily Plan to Actual: Units | measure | Actual total units |
All content © Daasity 2021. Do not copy, share or distribute.