This article will help you learn about the fields available in the Daily Company Metrics view, the field types, descriptions and how the fields are calculated
Key Topics
Click on the links below to take you to the section where you can learn more about this View and where it is used and how it is created
View Definition
This view is linked to the [drp.daily_company_metrics] table which is generated as part of the Daasity transformation process, and has the following fields available/visible for use.
Field Name | Field Type | Description | Source/Calculation |
Amazon Discount Amount | Measure | Total discount amount from Amazon | SUM(amazon_discount_amount ) |
Amazon Gross Margin | Measure | Total gross margin from Amazon | SUM(amazon_gross_margin) |
Amazon Gross Sales | Measure | Total gross sales from Amazon | SUM(amazon_gross_sales) |
Amazon Net Sales | Measure | Total net sales from Amazon | SUM(amazon_net_sales) |
Amazon New Customers | Measure | Amazon New Customers | SUM(amazon_new_customers) |
Amazon Refund Amount | Measure | Total refund amount from Amazon | SUM(amazon_refund_amount) |
Amazon Shipping Amount | Measure | Total shipping amount from Amazon | SUM(amazon_shipping_amount) |
Amazon Tax Amount | Measure | Total tax amount from Amazon | SUM(amazon_tax_amount) |
Amazon Valid Orders | Measure | Total valid orders from Amazon | SUM(valid_amazon_orders) |
Amazon Valid Units | Measure | Total valid units from Amazon | SUM(valid_amazon_units) |
BSD Discount Amount | Measure | Total discount amount from the Brand Supplied Data Orders gsheet | SUM(bsd_discount_amount) |
BSD Gross Margin | Measure | Total gross margin from the Brand Supplied Data Orders gsheet | SUM(bsd_gross_margin) |
BSD Gross Sales | Measure | Total gross sales from the Brand Supplied Data Orders gsheet | SUM(bsd_gross_sales) |
BSD Net Sales | Measure | Total net sales from the Brand Supplied Data Orders gsheet | SUM(bsd_net_sales) |
BSD New Customers | Measure | Total new customers whose first purchase was input in the Brand Supplied Data Orders gsheet | SUM(bsd_new_customers) |
BSD Refund Amount | Measure | Total refund amount from the Brand Supplied Data Orders gsheet | SUM(bsd_refund_amount) |
BSD Shipping Amount | Measure | Total shipping amount from the Brand Supplied Data Orders gsheet | SUM(bsd_shipping_amount) |
BSD Tax Amount | Measure | Total tax amount from the Brand Supplied Data Orders gsheet | SUM(bsd_tax_amount) |
BSD Valid Orders | Measure | Total valid orders from the Brand Supplied Data Orders gsheet | SUM(valid_bsd_orders) |
BSD Valid Units | Measure | Total valid units from the Brand Supplied Data Orders gsheet | SUM(valid_bsd_units) |
Other Discount Amount | Measure | Total discount amount from non-Shopify, Amazon, and BSD sources | SUM(other_discount_amount) |
Other Gross Margin | Measure | Total gross margin from non-Shopify, Amazon, and BSD sources | SUM(other_gross_margin) |
Other Gross Sales | Measure | Total gross sales from non-Shopify, Amazon, and BSD sources | SUM(other_gross_sales) |
Other Net Sales | Measure | Total net sales from non-Shopify, Amazon, and BSD sources | SUM(other_net_sales) |
Other New Customers | Measure | Total new customers whose first purchase was from non-Shopify, Amazon, and BSD sources | SUM(other_new_customers) |
Other Refund Amount | Measure | Total refund amount from non-Shopify, Amazon, and BSD sources | SUM(other_refund_amount) |
Other Shipping Amount | Measure | Total shipping amount from non-Shopify, Amazon, and BSD sources | SUM(other_shipping_amount) |
Other Tax Amount | Measure | Total tax amount from non-Shopify, Amazon, and BSD sources | SUM(other_tax_amount) |
Other Valid Orders | Measure | Total valid orders from non-Shopify, Amazon, and BSD sources | SUM(valid_other_orders) |
Other Valid Units | Measure | Total valid units from non-Shopify, Amazon, and BSD sources | SUM(valid_other_units) |
Shopify Discount Amount | Measure | Total discount amount from Shopify | SUM(shopify_discount_amount) |
Shopify Gross Margin | Measure | Total gross margin from Shopify | SUM(shopify_gross_margin) |
Shopify Gross Sales | Measure | Total gross sales from Shopify | SUM(shopify_gross_sales) |
Shopify Net Sales | Measure | Total net sales from Shopify | SUM(shopify_net_sales) |
Shopify New Customers | Measure | Total new customers whose first purchase was from Shopify | SUM(shopify_new_customers) |
Shopify Refund Amount | Measure | Total refund amount from Shopify | SUM(shopify_refund_amount) |
Shopify Shipping Amount | Measure | Total shipping amount from Shopify | SUM(shopify_shipping_amount) |
Shopify Tax Amount | Measure | Total tax amount from Shopify | SUM(shopify_tax_amount) |
Shopify Valid Orders | Measure | Total valid orders from Shopify | SUM(valid_shopify_orders) |
Shopify Valid Units | Measure | Total valid units from Shopify | SUM(valid_shopify_units) |
Total Marketing Spend | Measure | Total marketing spend | SUM(marketing_spend) |
Total Sessions | Measure | Total website sessions | SUM(sessions) |
Total Discount Amount | Measure | Total discount amount across all order sources | SUM( amazon_discount_amount + bsd_discount_amount + other_discount_amount + shopify_discount_amount) |
Total Gross Margin | Measure | Total gross margin across all order sources | SUM( amazon_gross_margin + bsd_gross_margin + other_gross_margin + shopify_gross_margin) |
Total Gross Sales | Measure | Total gross sales across all order sources | SUM(amazon_gross_sales + bsd_gross_sales + other_gross_sales + shopify_gross_sales) |
Total Net Sales | Measure | Total net sales across all order sources | SUM(amazon_net_sales + bsd_net_sales + other_net_sales + shopify_net_sales) |
Total New Customers | Measure | Total new customers across all order sources | SUM(amazon_new_customers + bsd_new_customers + other_new_customers + shopify_new_customers) |
Total Refund Amount | Measure | Total refund amount across all order sources | SUM(amazon_refund_amount + bsd_refund_amount + other_refund_amount + shopify_refund_amount) |
Total Shipping Amount | Measure | Total shipping amount across all order sources | SUM(amazon_shipping_amount + bsd_shipping_amount + other_shipping_amount + bsd_shipping_amount) |
Total Tax Amount | Measure | Total tax amount across all order sources | SUM(amazon_tax_amount + bsd_tax_amount + other_tax_amount + shopify_tax_amount) |
Total Valid Orders | Measure | Total valid orders across all order sources | SUM(valid_amazon_orders + valid_bsd_orders + valid_other_orders + valid_shopify_orders) |
Total Valid Units | Measure | Total valid units across all order sources | SUM(valid_amazon_units + valid_bsd_units + valid_other_units + valid_shopify_units) |
Explores
This view is part of the following explores:
- Daily Company Metrics
Transformation Code
This view is a Daasity derived table generated by the following code:
- [4400_PFT_BAS_daily_company_metrics.sql]