This article will help you learn about the fields available in the Subscription Profiles view, the field types, descriptions and how the fields are calculated
Key Topics
Click on the links below to take you to the section where you can learn more about this View and where it is used and how it is created
WARNING: This view is only available to accounts that have Recharge installed
View Definition
This view is linked to the [drp.subscription_profiles] table which generated as part of the Daasity transformation process and has the following fields available/visible for use.
Field Name | Field Type | Description | Source / Calculation |
First Recurring Order Date | Dimension Group | Date of the first recurring order in a subscription | first_recurring_order_date |
Subscription Begin Date | Dimension Group | Date the subscription began | subscription_start_date |
Subscription End Date | Dimension Group | Date the subscription ended (if the subscription has ended) | subscription_end_date |
Cancellation Reason | Dimension | Cancellation reason entered into Recharge when subscription is cancelled | cancellation_reason |
Cancelled Before First Recurring Order Flag | Dimension | Yes if customer cancelled before their first recurring order | cancel_before_first_repurchase_flag |
Days Active | Dimension | Number of days subscription has been active | days_active |
First Order Subscriber Flag | Dimension | Yes if customer became a subscriber on their first order | first_order_subscriber_fla |
First Subscription Order Channel | Dimension | The channel of the first subscription order from GA transactions that has been fixed using channel mapping | first_sub_order_dw_channel |
Frequency of Shipments (days) | Dimension | The number of days between shipments | shipping_interval_frequency_days |
Subscriber ID | Dimension | The Subscriber ID from Recharge | subscriber_id |
Subscription ID | Dimension | Subscription ID from Recharge | recharge_subscription_id |
Product Title | Dimension | Name of product subscribed to | product_title |
Quick Cancel Flag | Dimension | Yes if the subscription was cancelled within 24 hours of the start date | quick_cancel_flag |
Recurring Order Completion Flag | Dimension | Yes if the customer completed a recurring order | recurring_order_completion_flag |
Recurring Shipments Completed | Dimension | Number of recurring shipments made | shipments_completed |
Subscription Status | Dimension | The status of the subscription | subscription_status |
Unique Customer ID | Dimension | The unique customer ID from the customer profiles table | unique_customer_id |
Valid Orders Before Subscription Started | Dimension | The number of valid orders before the first subscription date | valid_orders_before_sub |
Average Days Active | Measure | Average number of days subscriptions have been active | AVG(days_active) |
Average Shipments Completed | Measure | Average number of shipments completed | AVG(shipments_completed) |
Average Valid Orders Before Subscription | Measure | Average number of valid orders before subscription start | AVG(valid_orders_before_sub) |
Total Days Active | Measure | Total number of days subscriptions have been active | COALESCE(SUM(days_active), 0) |
Total Subscription Count | Measure | Count of Subscriptions | COUNT(DISTINCT recharge_subscription_id) |
Total Valid Orders Before Subscription | Measure | Total number of valid orders before subscription start | COALESCE(SUM(valid_orders_before_sub), 0) |
Explores
This view is part of the following explores:
- Subscribers
Transformation Code
This view is a Daasity derived table generated by the following code:
- [4820_SUB_BAS_subscription_profile.sql]