Fields
Filters, Dimensions and Measures | Category | Description |
Fulfillments: Delivery Company | dimension | The company used to ship the package |
Fulfillments: Delivery Date | dimension | Date the shipment provider indicaated the order was fulfilled |
Fulfillments: Delivery Day of Week | dimension | Date the shipment provider indicaated the order was fulfilled |
Fulfillments: Delivery Day of Week Index | dimension | Date the shipment provider indicaated the order was fulfilled |
Fulfillments: Delivery Month | dimension | Date the shipment provider indicaated the order was fulfilled |
Fulfillments: Delivery Month Name | dimension | Date the shipment provider indicaated the order was fulfilled |
Fulfillments: Delivery Month Num | dimension | Date the shipment provider indicaated the order was fulfilled |
Fulfillments: Delivery Quarter | dimension | Date the shipment provider indicaated the order was fulfilled |
Fulfillments: Delivery Week | dimension | Date the shipment provider indicaated the order was fulfilled |
Fulfillments: Delivery Year | dimension | Date the shipment provider indicaated the order was fulfilled |
Fulfillments: Estimated Arrival Date | dimension | Date the shipment provider estimated the order would be delivered |
Fulfillments: Estimated Arrival Day of Week | dimension | Date the shipment provider estimated the order would be delivered |
Fulfillments: Estimated Arrival Day of Week Index | dimension | Date the shipment provider estimated the order would be delivered |
Fulfillments: Estimated Arrival Month | dimension | Date the shipment provider estimated the order would be delivered |
Fulfillments: Estimated Arrival Month Name | dimension | Date the shipment provider estimated the order would be delivered |
Fulfillments: Estimated Arrival Month Num | dimension | Date the shipment provider estimated the order would be delivered |
Fulfillments: Estimated Arrival Quarter | dimension | Date the shipment provider estimated the order would be delivered |
Fulfillments: Estimated Arrival Week | dimension | Date the shipment provider estimated the order would be delivered |
Fulfillments: Estimated Arrival Year | dimension | Date the shipment provider estimated the order would be delivered |
Fulfillments: Fulfillment Date | dimension | Date the order fulfilled |
Fulfillments: Fulfillment Day of Week | dimension | Date the order fulfilled |
Fulfillments: Fulfillment Day of Week Index | dimension | Date the order fulfilled |
Fulfillments: Fulfillment Location | dimension | The location where the items were fulfilled |
Fulfillments: Fulfillment Month | dimension | Date the order fulfilled |
Fulfillments: Fulfillment Month Name | dimension | Date the order fulfilled |
Fulfillments: Fulfillment Month Num | dimension | Date the order fulfilled |
Fulfillments: Fulfillment Quarter | dimension | Date the order fulfilled |
Fulfillments: Fulfillment Status | dimension | The status of the fulfillment: pending, cancelled, success or NULL |
Fulfillments: Fulfillment Week | dimension | Date the order fulfilled |
Fulfillments: Fulfillment Year | dimension | Date the order fulfilled |
Fulfillments: Ship Address 1 | dimension | Shipping address line 1 the fulfillment is shipping to |
Fulfillments: Ship Address 2 | dimension | Shipping address line 2 the fulfillment is shipping to |
Fulfillments: Ship City | dimension | Shipping City |
Fulfillments: Ship Cleaned Phone Number | dimension | Formatted phone number to contain only digits |
Fulfillments: Ship Company | dimension | Company that shipped the fulfillment(s) |
Fulfillments: Ship Country | dimension | Country fulfillment is shipping to |
Fulfillments: Ship First Name | dimension | First name of recipient the fulfillment is shipping to |
Fulfillments: Ship Full Name | dimension | Full name of recipient the fulfillment is shipping to |
Fulfillments: Ship Last Name | dimension | Last name of recipient the fulfillment is shipping to |
Fulfillments: Ship Location | dimension | Latitude and longitude of the address the fulfillment is shipping to |
Fulfillments: Ship Phone Number | dimension | Phone Number of recipient the fulfillment is shipping to |
Fulfillments: Ship State | dimension | State the fulfillment is shipping to |
Fulfillments: Ship ZipCode | dimension | Zipcode the fulfillment is shipping to |
Fulfillments: Shipment Status | dimension | The status of the shipment associated with the fulfillment |
Fulfillments: Shipping Country Code | dimension | Country code of the country fulfillment is shipping to |
Fulfillments: Shipping State Code | dimension | State code of the state fulfillment is shipping to |
Fulfillments: Tracking Number | dimension | The Tracking Number of the Package |
Fulfillments: Transit Time | dimension | Time in Days from when the shipment was fulfilled to the date it was delivered |
Fulfillments: Transit Time - Weekdays | dimension | Time in Weekdays from when the shipment was fulfilled to the date it was delivered |
Fulfillments: Transit Time Buckets | dimension | Time in Days from when the shipment was fulfilled to the date it was delivered |
Fulfillments: Transit Time Buckets - Weekdays | dimension | Time in Weekdays from when the shipment was fulfilled to the date it was delivered |
Fulfillments: Average - Transit Time | measure | Average Time from Fulfillment Creation to Delivery |
Fulfillments: Count - Fulfillments | measure | Number of Fulfillments |
All content © Daasity 2021. Do not copy, share or distribute.