Fields
Filters, Dimensions and Measures | Category | Description |
LTV: Customer Ever Repurchased (Yes / No) | dimension | Flag that identifies if a customer ever repurchased |
LTV: TOB | dimension | Number that indicates the Time on Books (number of 30 day buckets from the first purchase) |
LTV: TOB End Date | dimension | Start Date of the TOB period |
LTV: TOB Start Date | dimension | End Date of the TOB period |
LTV: Count Cumulative Customer Repurchased | measure | Number of Customers that made at least their 2nd purchase in the TOB cumulatively |
LTV: Count Customer Repurchased | measure | Number of Customers that made at least their 2nd purchase in the TOB |
LTV: Count Customers | measure | Number of Customers in the cohort |
LTV: Count Customers Ordering | measure | Number of Customers that placed an Order in the TOB |
LTV: Count Orders | measure | Number of orders in the TOB |
LTV: Count Units | measure | Number of items purchased in the TOB |
LTV: Cumulative Gross Sales Per Customer | measure | Average Gross Sales / Customer for all integrations (MUST include TOB to do running total) |
LTV: Cumulative Marketplace Gross Margin Per Customer | measure | Average Gross Margin / Customer for all integrations (MUST include TOB to do running total) |
LTV: Cumulative Marketplace Gross Sales Per Customer | measure | Average Gross Sales / Customer for all integrations (MUST include TOB to do running total) |
LTV: Cumulative Marketplace Net Contribution Per Customer | measure | Average Net Contribution / Customer for all integrations (MUST include TOB to do running total) |
LTV: Cumulative Retail Gross Margin Per Customer | measure | Average Gross Margin / Customer for all integrations (MUST include TOB to do running total) |
LTV: Cumulative Retail Gross Sales Per Customer | measure | Average Gross Sales / Customer for all integrations (MUST include TOB to do running total) |
LTV: Cumulative Retail Net Contribution Per Customer | measure | Average Net Contribution / Customer for all integrations (MUST include TOB to do running total) |
LTV: Cumulative Total Net Contribution Per Customer | measure | Average Net Contribution / Customer for all integrations (MUST include TOB to do running total) |
LTV: Cumulative eCommerce Gross Margin Per Customer | measure | Average Gross Margin / Customer for all integrations (MUST include TOB to do running total) |
LTV: Cumulative eCommerce Gross Sales Per Customer | measure | Average Gross Sales / Customer for all integrations (MUST include TOB to do running total) |
LTV: Cumulative eCommerce Net Contribution Per Customer | measure | Average Net Contribution / Customer for all integrations (MUST include TOB to do running total) |
LTV: Gross Margin | measure | Total Gross Margin of orders: Net Sales less sku cost |
LTV: Gross Sales | measure | total gross sales of orders |
LTV: Marketplace Gross Margin | measure | Total marketplace gross margin of orders: Net Sales less sku cost |
LTV: Marketplace Gross Sales | measure | total marketplace gross sales of orders |
LTV: Marketplace Net Contribution | measure | Total marketplace contribution margin of orders: Gross Margin less marketing cost |
LTV: Net Contribution | measure | Total contribution margin of orders: Gross Margin less marketing cost |
LTV: Retail Gross Margin | measure | Total retail gross margin of orders: Net Sales less sku cost |
LTV: Retail Gross Sales | measure | total retail gross sales of orders |
LTV: Retail Net Contribution | measure | Total retail contribution margin of orders: Gross Margin less marketing cost |
LTV: Total Gross Margin Per Customer | measure | Average Gross Margin / Customer for all integrations (MUST include TOB to do running total) |
LTV: eCommerce Gross Margin | measure | Total direct gross Margin of orders: Net Sales less sku cost |
LTV: eCommerce Gross Sales | measure | total direct gross sales of orders |
LTV: eCommerce Net Contribution | measure | Total direct contribution margin of orders: Gross Margin less marketing cost |
All content © Daasity 2021. Do not copy, share or distribute.