Fields
Filters, Dimensions and Measures | Category | Description |
Marketing Performance: Activity Date | dimension | Calendar date |
Marketing Performance: Activity Day of Week | dimension | The day of the week |
Marketing Performance: Activity Day of Week Index | dimension | A number representing the day of the week, with Monday = 0 And Sunday = 6 |
Marketing Performance: Activity Month | dimension | The calendar month in YYYY-MM format |
Marketing Performance: Activity Month Name | dimension | The calendar month name |
Marketing Performance: Activity Month Num | dimension | The month number from 1 to 12 |
Marketing Performance: Activity Quarter | dimension | The quarter number in YYYY-Q# form |
Marketing Performance: Activity Week | dimension | The retail calendar week in YYYY-MM-DD form |
Marketing Performance: Activity Year | dimension | The calendar year in YYYY form |
Marketing Performance: Channel Name | dimension | Channel Name |
Marketing Performance: Vendor Name | dimension | Vendor name |
Marketing Performance: First Click CPA | measure | Cost per Acquisition for first click channel / vendor |
Marketing Performance: First Click CPO | measure | Cost per Order for first click channel / vendor |
Marketing Performance: First Click Gross Margin | measure | Gross Margin from orders that were placed after an individual FIRST clicked through this channel / vendor |
Marketing Performance: First Click Gross Sales | measure | Gross Sales from orders that were placed after an individual FIRST clicked through this channel / vendor |
Marketing Performance: First Click Net Sales | measure | Net Sales from orders that were placed after an individual FIRST clicked through this channel / vendor |
Marketing Performance: First Click New Orders | measure | New Orders that were placed after an individual FIRST clicked through this channel / vendor |
Marketing Performance: First Click Orders | measure | Orders that were placed after an individual FIRST clicked through this channel / vendor |
Marketing Performance: First Click ROAS | measure | Return on ad spend for first click channel / vendor |
Marketing Performance: Last Click CPA | measure | Cost per Acquisition for last click channel / vendor |
Marketing Performance: Last Click CPO | measure | Cost per Order for last click channel / vendor |
Marketing Performance: Last Click Gross Margin | measure | Gross Margin from orders that were placed after an individual LAST clicked through this channel / vendor |
Marketing Performance: Last Click Gross Sales | measure | Gross Sales from orders that were placed after an individual LAST clicked through this channel / vendor |
Marketing Performance: Last Click Net Sales | measure | Net Sales from orders that were placed after an individual LAST clicked through this channel / vendor |
Marketing Performance: Last Click New Orders | measure | New Orders that were placed after an individual LAST clicked through this channel / vendor |
Marketing Performance: Last Click Orders | measure | Orders that were placed after an individual LAST clicked through this channel / vendor |
Marketing Performance: Last Click ROAS | measure | Return on ad spend for last click channel / vendor |
Marketing Performance: Vendor Reported CPO | measure | Cost per Order as reported by vendor |
Marketing Performance: Vendor Reported Orders | measure | Orders reported from Google using attribution window |
Marketing Performance: Vendor Reported ROAS | measure | Return on ad spend as reported by vendor |
Marketing Performance: Vendor Reported Revenue | measure | Revenue reported from Google using attribution window |
All content © Daasity 2021. Do not copy, share or distribute.