Fields
Filters, Dimensions and Measures | Category | Description |
Business Unit: Business Channel | dimension | From the Daasity UI (Direct to Consumer or Business to Business) |
Business Unit: Sales Channel | dimension | Sales channel out of Shopify mapped to Shopify App ID |
Business Unit: Business Unit | dimension | Value entered in the Daasity UI |
Business Unit: Store Country | dimension | Country entered in the Daasity UI for the Integration |
Business Unit: Store Integration Name | dimension | The Name from the Location otherwise the name from the Daasity UI |
Business Unit: Store Name | dimension | Location Name otherwise the Store Type from the Daasity UI (eCommerce, Wholesale, Retail, Amazon, Marketplace, Manual Orders) |
Business Unit: Store Type | dimension | Type selected in the Daasity UI for the Integration |
All content © Daasity 2021. Do not copy, share or distribute.