Fields
Filters, Dimensions and Measures | Category | Description |
Orders: Bill Address 1 | dimension | Billing address line 1 the order is billed to |
Orders: Bill Address 2 | dimension | Billing address line 2 the order is billed to |
Orders: Bill City | dimension | City the order is billed to |
Orders: Bill Cleaned Phone Number | dimension | Formatted phone number to contain only digits |
Orders: Bill Company | dimension | Company the order is billed to |
Orders: Bill Country | dimension | Country the order is billed to |
Orders: Bill Country Code | dimension | Country code of the country the order is billed to |
Orders: Bill First Name | dimension | First name of customer the order is billed to |
Orders: Bill Full Name | dimension | Full name of customer the order is billed to |
Orders: Bill Last Name | dimension | Last name of customer the order is billed to |
Orders: Bill Location | dimension | Latitude and longitude of the address the order is billed to |
Orders: Bill Phone Number | dimension | Phone Number of customer the order is billed to |
Orders: Bill State | dimension | State the order is billed to |
Orders: Bill State Code | dimension | State code of the state the order is billed to |
Orders: Bill ZipCode | dimension | Zipcode the order is billed to |
Orders: Browser IP | dimension | The Browser IP of the source for the order |
Orders: Cart Token | dimension | The ID of the cart associated with the order |
Orders: Order Code | dimension | The customer facing order number from the Source System |
Orders: Order Notes | dimension | Any notes that are attached to the order |
Orders: Order Tags | dimension | The tags for an order from the Source System |
Orders: Referring Site | dimension | The website where the customer clicked a link to the shop |
All content © Daasity 2021. Do not copy, share or distribute.