This article will help you learn about the fields available in the Notification Customer Segments view, the field types, descriptions and how the fields are calculated
Key Topics
Click on the links below to take you to the section where you can learn more about this View and where it is used and how it is created
View Definition
NOTE: This View is only available to merchants with the Pro version of Daasity
This view is linked to the [drp.customer_notification_summary] table which generated as part of the Daasity transformation process and has the following fields available/visible for use.
Field Name | Field Type | Description | Source / Calculation |
Clicks in Last One Month | Dimension | Total clicks in last one month for all emails sent to that email address | click_one_month |
Clicks in Last Six Months | Dimension | Total clicks in last six months for all emails sent to that email address | click_six_month |
Clicks in Last Three Months | Dimension | Total clicks in last three months for all emails sent to that email address | click_three_month |
Clicks in Last Twelve Months | Dimension | Total clicks in last twelve months for all emails sent to that email address | click_twelve_month |
Had a Click in Last One Month | Dimension | True if had at least one click in the last month | (CASE WHEN click_one_month > 0 THEN 'Yes' ELSE 'No' END) |
Had a Click in Last Six Months | Dimension | True if had at least one click in the last six months | (CASE WHEN click_six_month > 0 THEN 'Yes' ELSE 'No' END) |
Had a Click in Last Three Months | Dimension | True if had at least one click in the last three months | (CASE WHEN click_three_month > 0 THEN 'Yes' ELSE 'No' END) |
Had a Click in Last Twelve Months | Dimension | True if had at least one click in the last twelve months | (CASE WHEN click_twelve_month > 0 THEN 'Yes' ELSE 'No' END) |
Domain Name | Dimension | The domain name of the email address | domain_name |
Domain Name Group | Dimension | The Domain Group: Gmail, Yahoo, hotmail/msn/outlook/live as Microsoft, me/mac/icloud as Apple, Comcast, AOL | domain_name_group |
Had an Open in Last One Month | Dimension | True if had at least one open in the last month | (CASE WHEN open_one_month > 0 THEN 'Yes' ELSE 'No' END) |
Had an Open in Last Six Months | Dimension | True if had at least one open in the last six months | (CASE WHEN open_six_month > 0 THEN 'Yes' ELSE 'No' END) |
Had an Open in Last Three Months | Dimension | True if had at least one open in the last three months | (CASE WHEN open_three_month > 0 THEN 'Yes' ELSE 'No' END) |
Had an Open in Last Twelve Months | Dimension | True if had at least one open in the last twelve months | (CASE WHEN open_twelve_month > 0 THEN 'Yes' ELSE 'No' END) |
Opens in Last One Month | Dimension | Total opens in last one month for all emails sent to that email address | open_one_month |
Opens in Last Six Months | Dimension | Total opens in last six months for all emails sent to that email address | open_six_month |
Opens in Last Three Months | Dimension | Total opens in last three months for all emails sent to that email address | open_three_month |
Opens in Last Twelve Months | Dimension | Total opens in last twelve months for all emails sent to that email address | open_twelve_month |
Had a Send in Last One Month | Dimension | True if had at least one send in the last month | (CASE WHEN send_one_month > 0 THEN 'Yes' ELSE 'No' END) |
Had a Send in Last Six Months | Dimension | True if had at least one send in the last six months | (CASE WHEN send_six_month > 0 THEN 'Yes' ELSE 'No' END) |
Had a Send in Last Three Months | Dimension | True if had at least one send in the last three months | (CASE WHEN send_three_month > 0 THEN 'Yes' ELSE 'No' END) |
Had a Send in Last Twelve Months | Dimension | True if had at least one send in the last twelve months | (CASE WHEN send_twelve_month > 0 THEN 'Yes' ELSE 'No' END) |
Sends in Last One Month | Dimension | Total sends in last one month for all emails sent to that email address | send_one_month |
Sends in Last Six Months | Dimension | Total sends in last six months for all emails sent to that email address | send_six_month |
Sends in Last Three Months | Dimension | Total sends in last three months for all emails sent to that email address | send_three_month |
Sends in Last Twelve Months | Dimension | Total sends in last twelve months for all emails sent to that email address | send_twelve_month |
Total Clicks Last Month | Measure | The total number of clicks in the last month | SUM(click_one_month) |
Total Clicks Last Six Months | Measure | The total number of clicks in the last six months | SUM(click_six_month) |
Total Clicks Last Three Months | Measure | The total number of clicks in the last three months | SUM(click_three_month) |
Total Clicks Last Twelve Months | Measure | The total number of clicks in the last twelve months | SUM(click_twelve_month) |
Total Opens Last Month | Measure | The total number of opens in the last month | SUM(open_one_month) |
Total Opens Last Six Months | Measure | The total number of opens in the last six months | SUM(open_six_month) |
Total Opens Last Three Months | Measure | The total number of opens in the last three months | SUM(open_three_month) |
Total Opens Last Twelve Months | Measure | The total number of opens in the last twelve months | SUM(open_twelve_month) |
Total Sends Last Month | Measure | The total number of sends in the last month | SUM(send_one_month) |
Total Sends Last Six Months | Measure | The total number of sends in the last six months | SUM(send_six_month) |
Total Sends Last Three Months | Measure | The total number of sends in the last three months | SUM(send_three_month) |
Total Sends Last Twelve Months | Measure | The total number of sends in the last twelve months | SUM(send_twelve_month) |
Explores
This view is part of the following explores:
- Notifications Campaign Performance Details
Transformation Code
This view is a Daasity derived table generated by the following code:
- [7060_NTF_BAS_customer_notification_summary.sql]