This article will help you learn about the fields available in the Yotpo Dailies view, the field types, descriptions and how the fields are calculated
Key Topics
Click on the links below to take you to the section where you can learn more about this View and where it is used and how it is created
View Definition
This view is linked to the [drp.yotpo_daily_sku_measures] table which is generated as part of the Daasity transformation process and has the following fields available/visible for use.
Field Name | Field Type | Description | Source/Calculation |
Review/Order Date | Dimension Group | Date of the orders or reviews associated with this SKU | date |
Flag - Bottom 10 Reviews | Dimension | Flag that indicates if the Product has one of the bottom 10 lowest average scores | bottom_10_reviews_flag |
Flag - Top 10 Reviews | Dimension | Flag that indicates if the Product has one of the top 10 highest average scores | top_10_reviews_flag |
Flag - Top 10 Units | Dimension | Flag that indicates if the Product is in the top 10 ever sold | top_10_units_flag |
Product ID | Dimension | The Product ID associated with the order or review | sku |
Product Name | Dimension | The name of the Product from the order or review | product_name |
Average - Score | Measure | The average score of the reviews | SUM(number of reviews * average review score) / SUM(number of reviews) |
Average - Sentiment | Measure | The average sentiment of the reviews | SUM(number of reviews * average sentiment) / SUM(number of reviews) |
Count - Five-Star Reviews | Measure | The number of five-star reviews | SUM(fivestar_count) |
Count - Reviews | Measure | Number of reviews | SUM(review_count) |
Count - Units Sold | Measure | Number of units sold | SUM(item_count) |
Percent - Reviews to Orders | Measure | The ratio of reviews to units sold | SUM(number of reviews)/SUM(number of items |
Explores
This view is part of the following explores:
- Yotpo Reviews and Orders
Transformation Code
This view is a Daasity derived table generated by the following code:
- [4901_REV_yotpo_daily_sku_measures.sql]
Related Resources
- Extractor: Yotpo
- Transform: [4901_REV_yotpo_daily_sku_measures]
- Explore: Yotpo Review and Orders