This article will help you learn about the fields available in the Yotpo Reviews view, the field types, descriptions and how the fields are calculated
Key Topics
Click on the links below to take you to the section where you can learn more about this View and where it is used and how it is created
View Definition
This view is linked to the [yotpo.reviews] table which is a source table from the Yotpo Extractor and has the following fields available/visible for use.
Field Name |
Field Type |
Description |
Source/Calculation |
Review Date | Dimension Group | The date the review was created | created_at |
Updated Date | Dimension Group | The date the review was updated (if applicable) | updated_at |
Flag - Deleted | Dimension | Flag that indicates if the review was deleted | deleted |
Review | Dimension | The content of the review | content |
Review Score | Dimension | The score of the review | score |
Review Sentiment | Dimension | The sentiment of the review | sentiment |
Review Title | Dimension | The title of the review | title |
Reviewer Type | Dimension | The type/verification of the reviewer | reviewer_type |
SKU | Dimension | The SKU associated with the review | sku |
Average - Review Score | Measure | The average review score | AVERAGE(score) |
Average - Sentiment Score | Measure | The average sentiment score | AVERAGE(sentiment) |
Count - Reviews | Measure | The number of reviews | COUNT(DISTINCT(id)) |
Explores
This view is part of the following explores:
- Yotpo Reviews
Related Resources
- Extractor: Yotpo
- Explore: Yotpo Reviews