---
title: "View: shopify_sales_report"
description: All content © Daasity 2021. Do not copy, share or distribute. 
---

[Back to home](https://support.daasity.com/migrated/knowledge)

- [ Welcome to Daasity
  
  
  
  ](https://support.daasity.com/migrated/knowledge/welcome-to-daasity) 
    - [ Integration Setup | Connect Your Data Sources ](https://support.daasity.com/migrated/knowledge/welcome-to-daasity#integration-setup-connect-your-data-sources)
    - [ Integration Setup | Amazon Seller Central ](https://support.daasity.com/migrated/knowledge/welcome-to-daasity#integration-setup-amazon-seller-central)
    - [ Navigating the Daasity App ](https://support.daasity.com/migrated/knowledge/welcome-to-daasity#navigating-the-daasity-app)
- [ Daasity Platform | Business User Analytics
  
  
  
  ](https://support.daasity.com/migrated/knowledge/daasity-platform-business-user-analytics) 
    - [ Brand Supplied Data (BSD) ](https://support.daasity.com/migrated/knowledge/daasity-platform-business-user-analytics#brand-supplied-data-bsd)
    - [ Dashboards ](https://support.daasity.com/migrated/knowledge/daasity-platform-business-user-analytics#dashboards)
    - [ Reports ](https://support.daasity.com/migrated/knowledge/daasity-platform-business-user-analytics#reports)
    - [ Explores ](https://support.daasity.com/migrated/knowledge/daasity-platform-business-user-analytics#explores)
    - [ Views ](https://support.daasity.com/migrated/knowledge/daasity-platform-business-user-analytics#views)
    - [ Audiences ](https://support.daasity.com/migrated/knowledge/daasity-platform-business-user-analytics#audiences)
    - [ Customizations ](https://support.daasity.com/migrated/knowledge/daasity-platform-business-user-analytics#customizations)
- [ ELT+ | Technical User Documentation
  
  
  
  ](https://support.daasity.com/migrated/knowledge/elt-technical-user-documentation) 
    - [ Platform ](https://support.daasity.com/migrated/knowledge/elt-technical-user-documentation#platform)
    - [ Transformation ](https://support.daasity.com/migrated/knowledge/elt-technical-user-documentation#transformation)
    - [ Integrations ](https://support.daasity.com/migrated/knowledge/elt-technical-user-documentation#integrations)
- [ User Manual and Support
  
  
  
  ](https://support.daasity.com/migrated/knowledge/user-manual-and-support) 
    - [ Daasity Logic and Best Practices ](https://support.daasity.com/migrated/knowledge/user-manual-and-support#daasity-logic-and-best-practices)
    - [ Marketing Analytics ](https://support.daasity.com/migrated/knowledge/user-manual-and-support#marketing-analytics)
    - [ Customer Analytics ](https://support.daasity.com/migrated/knowledge/user-manual-and-support#customer-analytics)
    - [ Date Analytics ](https://support.daasity.com/migrated/knowledge/user-manual-and-support#date-analytics)
    - [ Inventory and Returns Analytics ](https://support.daasity.com/migrated/knowledge/user-manual-and-support#inventory-and-returns-analytics)
    - [ Submit a Support Request ](https://support.daasity.com/migrated/knowledge/user-manual-and-support#submit-a-support-request)
- [ Release Updates
  
  
  
  ](https://support.daasity.com/migrated/knowledge/release-updates) 
    - [ Release Updates ](https://support.daasity.com/migrated/knowledge/release-updates#release-updates)

# View: shopify_sales_report

### Fields

| **Filters, Dimensions and Measures** | **Category** | **Description** |
| --- | --- | --- |
| Shopify Sales Report: Business Channel | dimension | The Business Channel for this Store from the Daasity App UI |
| Shopify Sales Report: Business Unit | dimension | The Business Unit for this Store from the Daasity App UI |
| Shopify Sales Report: Converted Currency Code | dimension | The currency code of all sales metrics that were converted |
| Shopify Sales Report: Currency Conversion Rate | dimension | The daily rate for the currency conversion |
| Shopify Sales Report: Email Address | dimension | Email Address of the Customer placing the Order |
| Shopify Sales Report: Item Quantity | dimension | The quantity of an item purchased or refunded |
| Shopify Sales Report: Order Code | dimension | The customer facing Order Number in Shopify |
| Shopify Sales Report: Order ID | dimension | The internal ID of the order from the source system |
| Shopify Sales Report: Order Line ID | dimension | The internal ID of the order line from the source system |
| Shopify Sales Report: Original Currency Code | dimension | The currency from the store (non-converted currency code) |
| Shopify Sales Report: Price | dimension | The product price at time of purchase |
| Shopify Sales Report: Product ID | dimension | The internal ID of the product from the source system |
| Shopify Sales Report: Product Name | dimension | The name of the product from Shopify |
| Shopify Sales Report: SKU | dimension | The SKU of the item purchased or refunded. May also contain a description of a refund discrepancy |
| Shopify Sales Report: Shop ID | dimension | The Shopify identifier in the Daasity App (shop_id.shopify.com) |
| Shopify Sales Report: Store Country | dimension | The country of the store as set in the Daasity App |
| Shopify Sales Report: Store Integration Name | dimension | The name of the integration as set in the Daasity App |
| Shopify Sales Report: Store Name | dimension | The friendly name of the Store based on the location logic in the Daasity App |
| Shopify Sales Report: Store Type | dimension | Type of store (ecommerce, retail, marketplace, wholesale) as set in the Daasity App |
| Shopify Sales Report: Transaction Date | dimension | Date of when the transaction (order or refund) was processed |
| Shopify Sales Report: Transaction Day of Week | dimension | Date of when the transaction (order or refund) was processed |
| Shopify Sales Report: Transaction Day of Week Index | dimension | Date of when the transaction (order or refund) was processed |
| Shopify Sales Report: Transaction Detail Type | dimension | Indicates if at the Order or Item level for the Purchase or Refund |
| Shopify Sales Report: Transaction Month | dimension | Date of when the transaction (order or refund) was processed |
| Shopify Sales Report: Transaction Month Name | dimension | Date of when the transaction (order or refund) was processed |
| Shopify Sales Report: Transaction Month Num | dimension | Date of when the transaction (order or refund) was processed |
| Shopify Sales Report: Transaction Quarter | dimension | Date of when the transaction (order or refund) was processed |
| Shopify Sales Report: Transaction Week | dimension | Date of when the transaction (order or refund) was processed |
| Shopify Sales Report: Transaction Year | dimension | Date of when the transaction (order or refund) was processed |
| Shopify Sales Report: Transcation Type | dimension | Indicates if a Purchase or Refund transaction |
| Shopify Sales Report: Discounts | measure | Sum of all discounts |
| Shopify Sales Report: Gross Sales | measure | Sum of all gross sales |
| Shopify Sales Report: Gross Sales - Original Currency | measure | Sum of all gross sales in the Original Currency |
| Shopify Sales Report: Net Sales | measure | Sum of all net sales |
| Shopify Sales Report: Orders | measure | Total Number of Orders |
| Shopify Sales Report: Returns | measure | Sum of all refunds and returns |
| Shopify Sales Report: Shipping | measure | Sum of all net shipping charges |
| Shopify Sales Report: Tax | measure | Sum of all net tax charges |
| Shopify Sales Report: Total Sales | measure | Gross Sales + Discount + Returns + Shipping + Tax |

All content © Daasity 2021. Do not copy, share or distribute. 